Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Western Michigan | Martavious Odoms | SO | 3 | 43 | 14.3 | 1 | 23 | 13 | 4.3 | 0 |
| 2009 | Western Michigan | Martell Webb | JR | 2 | 29 | 14.5 | 0 | 15 | 2 | 1.0 | 0 |
| 2009 | Western Michigan | Darryl Stonum | SO | 2 | 29 | 14.5 | 0 | 21 | 2 | 1.0 | 1 |
| 2009 | Western Michigan | Mark Moundros | JR(RS) | 1 | 5 | 5.0 | 0 | 5 | 0 | 0.0 | 0 |
| 2009 | Western Michigan | Laterryal Savoy | SR(RS) | 1 | 27 | 27.0 | 0 | 27 | 6 | 6.0 | 0 |
| 2009 | Western Michigan | Greg Matthews | SR | 1 | 58 | 58.0 | 1 | 58 | 32 | 32.0 | 1 |
| 2009 | Western Michigan | Brandon Minor | SR | 1 | 7 | 7.0 | 1 | 7 | 0 | 0.0 | 0 |
