Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2018 | Purdue | Matt Jones | SR | 4 | 4 | 100.0 | 45 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 9 | 0 |
| 2018 | Ohio State | Matt Jones | SR | 3 | 3 | 100.0 | 48 | 0 | 4 | 5 | 0 | 80.0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 7 | 0 |
| 2018 | LSU | Matt Jones | SR | 2 | 3 | 66.7 | 51 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 7 | 0 |
| 2018 | Texas | Matt Jones | SR | 2 | 2 | 100.0 | 53 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 7 | 0 |
| 2018 | Notre Dame | Matt Jones | SR | 2 | 3 | 66.7 | 47 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-1 | 0-0 | 2-2 | 0-0 | 8 | 0 |
| 2018 | Michigan State | Matt Jones | SR | 2 | 2 | 100.0 | 44 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 7 | 0 |
| 2018 | Iowa | Matt Jones | SR | 2 | 2 | 100.0 | 41 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 7 | 2 |
| 2018 | Illinois | Matt Jones | SR | 1 | 2 | 50.0 | 29 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 6 | 0 |
| 2018 | Rutgers | Matt Jones | SR | 1 | 3 | 33.3 | 27 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-1 | 5 | 0 |
| 2018 | Colorado State | Matt Jones | SR | 1 | 1 | 100.0 | 37 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 | 0 |
