Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2015 | Pittsburgh | Will Taylor | SO | 4 | 109 | 27.25 | 88 | 1 |
| 2015 | Navy | Will Taylor | SO | 2 | 89 | 44.5 | 79 | 1 |
| 2015 | Purdue | Will Taylor | SO | 7 | 56 | 8.0 | 15 | 0 |
| 2015 | Northwestern | Will Taylor | SO | 8 | 54 | 6.75 | 13 | 0 |
| 2015 | SMU | Will Taylor | SO | 5 | 48 | 9.6 | 16 | 0 |
| 2015 | Illinois | Will Taylor | SO | 4 | 40 | 10.0 | 17 | 0 |
| 2015 | Michigan State | Will Taylor | SO | 3 | 32 | 10.67 | 14 | 0 |
| 2015 | Minnesota | Will Taylor | SO | 6 | 30 | 5.0 | 11 | 0 |
| 2015 | Notre Dame | Kyle Romero | FR(RS) | 2 | 19 | 9.5 | 10 | 0 |
| 2015 | Notre Dame | Will Taylor | SO | 2 | 16 | 8.0 | 14 | 0 |
