• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2014 Troy T.J. Bowie JR 7 95 13.6 1 30 33 4.7 0
2014 Notre Dame Jon Baker FR(RS) 7 69 9.9 0 25 31 4.4 0
2014 Houston Thomas Rawls JR(RS) 6 22 3.7 0 16 34 5.7 0
2014 Pittsburgh T.J. Bowie JR 6 96 16.0 1 51 34 5.7 1
2014 Pittsburgh Bryan Walker JR 6 42 7.0 1 18 7 1.2 0
2014 Wisconsin Eric Smith SO(RS) 5 53 10.6 0 24 16 3.2 0
2014 Notre Dame T.J. Bowie JR 4 42 10.5 0 17 24 6.0 0
2014 Wisconsin Paul Thomas JR 4 51 12.8 0 28 12 3.0 0
2014 Indiana T.J. Bowie JR 4 33 8.2 1 15 5 1.2 0
2014 Iowa T.J. Bowie JR 4 119 29.8 1 67 76 19.0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com