• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2019 Northwestern Kory Davidson SR(RS) 6 230 38.3 2 74 70 11.7 0
2019 Iowa Kory Davidson SR(RS) 5 142 28.4 2 70 127 25.4 0
2019 Houston Kory Davidson SR(RS) 5 51 10.2 0 19 24 4.8 0
2019 Minnesota Chad Moss SO(RS) 5 46 9.2 0 12 30 6.0 1
2019 Ohio State Kory Davidson SR(RS) 4 19 4.8 0 11 19 4.8 0
2019 Nebraska Chad Yancey JR 4 27 6.8 0 17 20 5.0 0
2019 Penn State Kory Davidson SR(RS) 4 111 27.8 1 77 26 6.5 0
2019 Minnesota Marcus Turner JR(RS) 4 63 15.8 1 55 59 14.8 0
2019 Oregon Kory Davidson SR(RS) 4 14 3.5 0 20 14 3.5 0
2019 Oregon Kory Davidson SR(RS) 3 24 8.0 1 16 0 0.0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com