Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2013 | Georgia State | Jeremy Gallon | SR(RS) | 8 | 75 | 9.4 | 0 | 14 | 28 | 3.5 | 0 |
| 2013 | Boston College | Jeremy Gallon | SR(RS) | 6 | 138 | 23.0 | 2 | 48 | 21 | 3.5 | 0 |
| 2013 | Notre Dame | 5 | 34 | 6.8 | 0 | 11 | 13 | 2.6 | 0 | ||
| 2013 | Purdue | Jehu Chesson | FR(RS) | 4 | 64 | 16.0 | 0 | 20 | 17 | 4.2 | 0 |
| 2013 | Notre Dame | 4 | 19 | 4.8 | 0 | 12 | 18 | 4.5 | 0 | ||
| 2013 | Akron | Jeremy Gallon | SR(RS) | 4 | 45 | 11.2 | 0 | 19 | 15 | 3.8 | 0 |
| 2013 | West Virginia | Jeremy Gallon | SR(RS) | 4 | 54 | 13.5 | 1 | 18 | 7 | 1.8 | 0 |
| 2013 | Notre Dame | 3 | 28 | 9.3 | 0 | 15 | 9 | 3.0 | 0 | ||
| 2013 | Akron | Jehu Chesson | FR(RS) | 3 | 70 | 23.3 | 1 | 41 | 4 | 1.3 | 0 |
| 2013 | Georgia State | Sione Houma | SO | 3 | 19 | 6.3 | 0 | 9 | 3 | 1.0 | 0 |
