Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Ohio State | Carl Tabb | SR(RS) | 3 | 61 | 20.3 | 24 | 0 |
| 2006 | Iowa | Carl Tabb | SR(RS) | 3 | 58 | 19.3 | 24 | 0 |
| 2006 | Georgia | Steve Breaston | SR(RS) | 2 | 41 | 20.5 | 23 | 0 |
| 2006 | Indiana | Carl Tabb | SR(RS) | 2 | 41 | 20.5 | 22 | 0 |
| 2006 | Georgia | Carl Tabb | SR(RS) | 2 | 41 | 20.5 | 24 | 0 |
| 2006 | Penn State | Carl Tabb | SR(RS) | 2 | 39 | 19.5 | 22 | 0 |
| 2006 | Northwestern | Carl Tabb | SR(RS) | 2 | 32 | 16.0 | 19 | 0 |
| 2006 | Wisconsin | Steve Breaston | SR(RS) | 1 | 31 | 31.0 | 31 | 0 |
| 2006 | Minnesota | Carl Tabb | SR(RS) | 2 | 31 | 15.5 | 19 | 0 |
| 2006 | Northwestern | Steve Breaston | SR(RS) | 2 | 30 | 15.0 | 16 | 0 |
