Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Northwestern | Steve Breaston | SR(RS) | 6 | 80 | 13.33 | 32 | 0 |
| 2006 | Ball State | Steve Breaston | SR(RS) | 4 | 75 | 18.75 | 35 | 0 |
| 2006 | Penn State | Steve Breaston | SR(RS) | 6 | 69 | 11.5 | 22 | 0 |
| 2006 | Indiana | Steve Breaston | SR(RS) | 3 | 59 | 19.67 | 32 | 0 |
| 2006 | Minnesota | Steve Breaston | SR(RS) | 5 | 48 | 9.6 | 33 | 0 |
| 2006 | Michigan State | Carl Tabb | SR(RS) | 2 | 47 | 23.5 | 33 | 0 |
| 2006 | Iowa | Steve Breaston | SR(RS) | 3 | 40 | 13.33 | 19 | 0 |
| 2006 | Indiana | Carl Tabb | SR(RS) | 1 | 34 | 34.0 | 34 | 0 |
| 2006 | Georgia | Steve Breaston | SR(RS) | 3 | 28 | 9.33 | 12 | 0 |
| 2006 | Ohio State | Steve Breaston | SR(RS) | 5 | 20 | 4.0 | 11 | 0 |
