Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 574.4 | 1st | 1st |
Offensive ypg | 489.1 | 1st | 1st |
Passing ypg | 374.1 | 1st | 1st |
Rushing ypg | 115.0 | 121st | 12th |
Points per game | 37.7 | 3rd | 1st |
Passing td | 43 | 2nd | 1st |
Rushing td | 20 | t-42nd | t-3rd |
First downs | 315 | 9th | 1st |
Sacks allowed | 32 | t-92nd | 9th |
Redzone attempts | 77 | 1st | 1st |
Redzone td | 49 | 2nd | 1st |
Redzone fg | 11 | t-42nd | t-5th |
Redzone scoring percentage | 78% | t-46th | 4th |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | |||
Passing ypg | |||
Rushing ypg | |||
Average points against | |||
Sacks | |||
Interceptions | |||
Fumbles recovered | |||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | |||
Third down att | |||
Third down percentage | |||
Fourth down conv | |||
Fourth down att | |||
Fourth down percentage | |||
Two point conv | |||
Two point att | |||
Two point percentage | |||
Penalties | |||
Yards penalized |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | |||
Fumbles lost | |||
Giveaways | |||
Int defensive | |||
Fumbles recovered | |||
Takeaways | |||
Turnover diff | |||
Avg turnover diff |