Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 626.1 | 1st | 1st |
Offensive ypg | 525.1 | 1st | 1st |
Passing ypg | 392.4 | 1st | 1st |
Rushing ypg | 132.7 | 108th | 11th |
Points per game | 43.1 | 1st | 1st |
Passing td | 53 | 1st | 1st |
Rushing td | 23 | t-33rd | 3rd |
First downs | 338 | 5th | 1st |
Sacks allowed | 23 | t-27th | 4th |
Redzone attempts | 79 | 2nd | 1st |
Redzone td | 57 | t-2nd | 1st |
Redzone fg | 10 | t-35th | t-3rd |
Redzone scoring percentage | 85% | t-11th | t-1st |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | |||
Passing ypg | |||
Rushing ypg | |||
Average points against | |||
Sacks | |||
Interceptions | |||
Fumbles recovered | |||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | |||
Third down att | |||
Third down percentage | |||
Fourth down conv | |||
Fourth down att | |||
Fourth down percentage | |||
Two point conv | |||
Two point att | |||
Two point percentage | |||
Penalties | |||
Yards penalized |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | |||
Fumbles lost | |||
Giveaways | |||
Int defensive | |||
Fumbles recovered | |||
Takeaways | |||
Turnover diff | |||
Avg turnover diff |