Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Idaho | Tim McBride | FR | 19 | 88 | 4.6 | 1 | 11 | 28 | 0 | 1 | 0 |
| 2007 | New Mexico | Tim McBride | FR | 19 | 120 | 6.3 | 1 | 14 | 41 | 0 | 4 | 0 |
| 2007 | Boise State | Tim McBride | FR | 18 | 83 | 4.6 | 1 | 13 | 46 | 0 | 10 | 1 |
| 2007 | Fresno State | Sam Gordon | FR | 17 | 119 | 7.0 | 0 | 19 | 31 | 0 | 4 | 0 |
| 2007 | New Mexico State | Tim McBride | FR | 17 | 95 | 5.6 | 1 | 12 | 42 | 0 | 5 | 0 |
| 2007 | Weber State | Tim McBride | FR | 16 | 65 | 4.1 | 0 | 10 | 33 | 0 | 4 | 0 |
| 2007 | Hawaii | Tim McBride | FR | 15 | 81 | 5.4 | 0 | 11 | 33 | 0 | 3 | 0 |
| 2007 | Montana State | Tim McBride | FR | 14 | 110 | 7.9 | 1 | 22 | 35 | 1 | 3 | 0 |
| 2007 | Wyoming | Tim McBride | FR | 13 | 84 | 6.5 | 0 | 18 | 44 | 0 | 4 | 0 |
| 2007 | Portland State | Tim McBride | FR | 13 | 57 | 4.4 | 1 | 13 | 25 | 0 | 2 | 0 |
