Season Awards
2009
2010
2011
2012
2009 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
76 | 84 | 68 | 72 | 80 | 52 | 44 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
44 | 48 | 82 | 40 | 44 | 68 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 86 | 92 | ||||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
80 | 84 | 72 | 72 | 80 | 62 | 44 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
48 | 48 | 84 | 40 | 44 | 72 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 87 | 92 | ||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
82 | 84 | 72 | 74 | 80 | 65 | 44 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
48 | 48 | 84 | 40 | 44 | 74 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 88 | 92 | ||||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
87 | 85 | 74 | 76 | 80 | 70 | 44 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
52 | 48 | 85 | 40 | 44 | 78 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 89 | 92 |
Recruiting Information | |
---|---|
Prestige: | 4 |
Recruited as: | |
Position Rank: | 12 |
Tendency: | Pass rusher |
Week Signed: | 3 |
Week Started: | 0 |
Recruiting Stats | |
40 Time: | 4.35 |
Squat: | 525 |
Bench: | 365 |
Field AWR: | C+ |
Recruiting Notes | |
Notes | |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |