• Login
mandibal's Montana Grizzlies
Weight: 249 Height: 6-4
Career Tight End - #87

Phil Mason

Hometown: Halifax, CN

Season Awards

2009

2010

2011

2012

2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
76726570765965
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
687274404040
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
59
RBKIBLKPWKACRETSTAINJ
6540408282
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
80726870766865
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
707276404040
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
62
RBKIBLKPWKACRETSTAINJ
6540408282
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
90727282768070
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
727878404040
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
65
RBKIBLKPWKACRETSTAINJ
6840408484
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
95747272788672
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
748078404040
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
68
RBKIBLKPWKACRETSTAINJ
7040408584
Recruiting Information
Prestige:3
Recruited as:
Position Rank:20
Tendency:Balanced
Week Signed:3
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 1 W 59-20 Western Michigan 1 0 0.0 0 0 0 0.0 1
2009 2 L 41-31 Arizona State 1 4 4.0 0 4 0 0.0 0
2009 4 W 45-24 New Mexico State 1 19 19.0 0 19 10 10.0 0
2009 6 W 76-10 Montana State 1 2 2.0 0 2 0 0.0 0
2009 13 W 49-17 Northern Arizona 2 6 3.0 2 5 0 0.0 0
2009 17 W 27-23 East Carolina 2 20 10.0 1 19 1 0.5 1
2010 4 W 58-34 Eastern Michigan 3 45 15.0 0 21 8 2.7 0
2010 7 W 41-21 Baylor 3 59 19.7 1 27 10 3.3 0
2010 9 W 22-14 Oklahoma 2 32 16.0 0 20 0 0.0 0
2010 10 W 52-31 Kansas 3 58 19.3 0 22 4 1.3 0
2010 11 W 59-7 Kansas State 5 58 11.6 1 20 7 1.4 0
2010 12 W 24-18 Iowa State 3 50 16.7 0 26 4 1.3 0
2010 14 W 45-24 Nebraska 3 22 7.3 0 8 3 1.0 0
2010 15 W 44-10 Montana State 1 32 32.0 0 32 4 4.0 0
2010 16 W 41-38 Texas A&M 1 28 28.0 0 28 2 2.0 0
2010 17 W 35-17 Miami 3 30 10.0 2 15 1 0.3 0
2011 1 W 27-24 Montana State 2 11 5.5 0 6 2 1.0 1
2011 3 L 27-14 Ohio State 3 68 22.7 0 34 6 2.0 0
2011 6 W 31-17 Oklahoma 7 108 15.4 0 27 11 1.6 0
2011 7 W 38-3 Baylor 6 114 19.0 1 34 37 6.2 0
2011 8 W 58-21 Kansas State 7 92 13.1 0 25 13 1.9 0
2011 9 L 35-30 Kansas 2 18 9.0 0 10 0 0.0 1
2011 11 L 24-20 Missouri 3 27 9.0 0 17 7 2.3 0
2011 12 W 49-21 Iowa State 3 27 9.0 0 13 3 1.0 1
2011 13 L 38-31 Arkansas 3 32 10.7 0 18 9 3.0 0
2011 14 W 28-14 Nebraska 1 12 12.0 1 12 0 0.0 0
2011 16 L 38-28 Texas A&M 3 32 10.7 0 18 0 0.0 0
2011 17 W 33-20 UCLA 2 9 4.5 0 5 1 0.5 0
2012 1 W 52-10 Montana State 2 59 29.5 0 41 2 1.0 2
2012 2 W 48-23 Colorado State 1 17 17.0 0 17 3 3.0 0
2012 3 W 37-21 Ohio State 2 18 9.0 0 12 0 0.0 1
2012 6 W 41-24 Missouri 6 77 12.8 0 23 18 3.0 0
2012 8 W 38-21 Iowa State 2 40 20.0 0 21 7 3.5 0
2012 11 W 36-7 Kansas 1 11 11.0 0 11 0 0.0 1
2012 12 W 50-13 Kansas State 3 24 8.0 1 13 3 1.0 0
2012 14 W 30-20 Nebraska 2 7 3.5 0 7 2 1.0 0
2012 17 L 31-14 TCU 1 5 5.0 1 5 0 0.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Season 8 51 6.4 3 19 11 1.4 2
2010 Season 27 414 15.3 4 32 43 1.6 0
2011 Season 42 550 13.1 2 34 89 2.1 3
2012 Season 20 258 12.9 2 41 35 1.8 4
Career 97 1273 13.1 11 41 178 1.8 9
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2009 1 W 59-20 Western Michigan 1 0
2009 2 L 41-31 Arizona State 1 0
2009 9 W 41-16 San Jose State 2 0
2009 10 W 45-7 Portland State 1 0
2009 12 W 38-24 Weber State 2 0
2009 17 W 27-23 East Carolina 1 0
2010 2 W 48-15 Idaho 1 0
2010 4 W 58-34 Eastern Michigan 1 0
2010 6 W 45-27 Missouri 1 0
2010 7 W 41-21 Baylor 1 0
2010 8 L 23-16 Texas Tech 1 0
2010 9 W 22-14 Oklahoma 1 0
2010 17 W 35-17 Miami 1 0
2011 1 W 27-24 Montana State 2 0
2011 3 L 27-14 Ohio State 1 0
2011 6 W 31-17 Oklahoma 1 0
2011 7 W 38-3 Baylor 1 0
2011 8 W 58-21 Kansas State 1 0
2011 10 W 41-27 Texas Tech 4 0
2011 11 L 24-20 Missouri 1 0
2011 12 W 49-21 Iowa State 1 0
2011 14 W 28-14 Nebraska 3 0
2011 17 W 33-20 UCLA 4 0
2012 1 W 52-10 Montana State 1 0
2012 6 W 41-24 Missouri 1 0
2012 8 W 38-21 Iowa State 4 0
2012 9 W 35-13 Texas A&M 1 0
2012 11 W 36-7 Kansas 5 0
2012 12 W 50-13 Kansas State 4 0
2012 16 W 40-37 Oklahoma 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2009 Season 8 0
2010 Season 7 0
2011 Season 19 0
2012 Season 17 0
Career 51 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 12 W 38-24 Weber State 1 0 0 0 0 0 0 0 0 0
2010 6 W 45-27 Missouri 1 0 0 0 0 0 0 0 0 0
2010 14 W 45-24 Nebraska 2 0 0 0 0 0 0 0 0 0
2010 15 W 44-10 Montana State 1 0 0 0 0 0 0 0 0 0
2011 3 L 27-14 Ohio State 1 0 0 0 0 0 0 0 0 0
2011 7 W 38-3 Baylor 1 0 0 0 0 0 0 0 0 0
2011 10 W 41-27 Texas Tech 0 0 0 0 0 0 1 0 0 0
2011 12 W 49-21 Iowa State 1 0 0 0 0 0 0 0 0 0
2011 14 W 28-14 Nebraska 1 0 0 0 0 0 0 0 0 0
2012 10 W 34-14 Texas 1 0 0 0 0 0 0 0 0 0
2012 17 L 31-14 TCU 2 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Season 1 0 0 0 0 0 0 0 0 0
2010 Season 4 0 0 0 0 0 0 0 0 0
2011 Season 4 0 0 0 0 0 1 0 0 0
2012 Season 3 0 0 0 0 0 0 0 0 0
Career 12 0 0 0 0 0 1 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 9 W 41-16 San Jose State 1 3 3.0 3 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 1 3 3.0 3 0
Career 1 3 3.0 3 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com