| 2005 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 4-8-0 Conference Record: 2-6-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | Connecticut Huskies | W 31-28 | |||||
| 3 | @ Syracuse Orange | L 34-31 | |||||
| 4 | Rutgers Scarlet Knights | W 56-47 | |||||
| 5 | Bye Week | ||||||
| 6 |
@
Western Michigan Broncos
|
L 44-43 | |||||
| 7 |
Akron Zips
|
L 47-0 | |||||
| 8 |
Bowling Green Falcons
|
L 37-34 | |||||
| 9 |
@
#25
Toledo Rockets
|
L 37-0 | |||||
| 10 |
Ohio Bobcats
|
W 33-28 | |||||
| 11 |
@
Miami (OH) Red Hawks
|
L 34-31 | |||||
| 12 |
@
Kent State Golden Flashes
|
W 38-7 | |||||
| 13 |
Eastern Michigan Eagles
|
L 44-27 | |||||
| 14 | Bye Week | ||||||
| 15 | @ West Virginia Mountaineers | L 48-41 | |||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
@