| 2006 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 7-7-0 Conference Record: 6-3-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | @ Connecticut Huskies | L 28-24 | |||||
| 3 | Bye Week | ||||||
| 4 | Syracuse Orange | L 31-10 | |||||
| 5 | @ Cincinnati Bearcats | L 31-14 | |||||
| 6 |
Western Michigan Broncos
|
W 49-14 | |||||
| 7 |
@
Akron Zips
|
L 27-20 | |||||
| 8 |
@
Bowling Green Falcons
|
W 27-24 | |||||
| 9 |
Toledo Rockets
|
W 34-20 | |||||
| 10 |
@
Ohio Bobcats
|
L 37-34 | |||||
| 11 |
Miami (OH) Red Hawks
|
L 35-26 | |||||
| 12 |
Kent State Golden Flashes
|
W 56-28 | |||||
| 13 |
@
Eastern Michigan Eagles
|
W 52-35 | |||||
| 14 | Bye Week | ||||||
| 15 | @ West Virginia Mountaineers | W 38-25 | |||||
| Conference Championship | |||||||
| 16 |
Toledo Rockets
|
W 37-32 | |||||
| Bowl Week | |||||||
| 17 | Iowa Hawkeyes | L 63-19 | |||||