• Login
sanche16's Navy Midshipmen
Weight: 220 Height: 5'11
Career Punter - #1

Shaun Terrell

Hometown: Glendora, CA

Season Awards

2015

2016

2017

2018

2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
636244
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
686244
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
7858
2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
726244
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
7858
2018 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
77624457
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
8668
Recruiting Information
Prestige:1
Recruited as:P
Position Rank:33
Tendency:Power
Week Signed:7
Week Started:0
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2018 1 W 37-35 Texas A&M 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 3
2018 2 W 41-35 San Jose State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2018 3 L 28-14 SMU 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 0
2018 4 L 31-20 Texas Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 1
2018 6 W 37-28 Air Force 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 1
2018 7 W 31-24 West Virginia 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 1
2018 8 W 35-28 Hawaii 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2018 9 W 21-11 Wisconsin 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 2
2018 10 W 12-10 Notre Dame 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2018 11 W 24-17 Idaho 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 1
2018 12 W 27-21 Florida 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 3
2018 15 W 20-10 Army 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 1
2018 17 W 44-24 Texas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 1
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2018 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 70 14
Career 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 70 14
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2015 2 W 24-21 Stanford 5 186 37.2 40 0 138 27.6 1 0
2015 4 L 37-30 Illinois 1 37 37.0 37 0 22 22.0 0 0
2015 5 W 37-21 Hawaii 1 45 45.0 45 0 25 25.0 1 0
2015 6 L 32-29 Air Force 2 73 36.5 38 1 53 26.5 1 0
2015 7 W 31-14 Connecticut 1 42 42.0 42 0 22 22.0 1 0
2015 8 W 47-41 OT Syracuse 3 108 36.0 39 1 98 32.7 0 0
2015 9 L 35-24 Utah State 1 32 32.0 32 1 29 29.0 0 0
2015 10 W 24-14 Notre Dame 2 71 35.5 36 0 0 0.0 0 0
2015 12 L 25-22 OT Wyoming 1 38 38.0 38 0 18 18.0 1 0
2015 13 L 28-13 Arizona 1 36 36.0 36 0 26 26.0 0 0
2016 2 L 31-14 Maryland 4 144 36.0 41 0 78 19.5 2 0
2016 3 W 38-17 Texas State 1 39 39.0 39 0 21 21.0 0 0
2016 4 L 35-28 Rutgers 2 75 37.5 38 0 66 33.0 0 0
2016 6 W 27-25 Air Force 1 40 40.0 0 0 20 20.0 1 0
2016 8 W 50-14 New Mexico State 1 37 37.0 37 0 37 37.0 0 0
2016 10 L 42-10 Notre Dame 4 146 36.5 40 0 104 26.0 0 0
2016 12 W 46-31 Rice 1 38 38.0 38 0 31 31.0 0 0
2016 13 L 35-24 Tennessee 3 118 39.3 46 1 105 35.0 0 0
2016 14 L 42-35 UL Monroe 2 69 34.5 36 0 44 22.0 0 0
2016 15 W 45-24 Army 3 118 39.3 43 0 86 28.7 1 0
2016 17 W 56-30 Central Michigan 2 74 37.0 39 0 55 27.5 0 0
2017 2 L 28-21 Central Florida 2 88 44.0 48 1 68 34.0 1 0
2017 3 W 31-24 Texas State 1 40 40.0 40 0 30 30.0 0 0
2017 5 W 21-16 Tulane 5 187 37.4 41 1 162 32.4 0 0
2017 6 W 23-10 Air Force 1 41 41.0 41 0 30 30.0 0 0
2017 7 W 30-28 Syracuse 2 77 38.5 39 0 77 38.5 0 0
2017 8 W 67-59 OT Indiana 2 73 36.5 37 0 64 32.0 0 0
2017 9 W 34-24 Toledo 2 73 36.5 37 0 43 21.5 0 0
2017 10 L 34-16 Notre Dame 5 202 40.4 44 0 132 26.4 1 0
2017 11 L 34-31 Maryland 1 49 49.0 49 0 29 29.0 1 0
2017 12 W 38-21 Nevada 2 77 38.5 40 1 65 32.5 0 0
2017 15 W 20-3 Army 4 161 40.2 43 0 99 24.8 2 0
2017 17 W 35-13 Western Michigan 1 36 36.0 36 0 29 29.0 0 0
2018 1 W 37-35 Texas A&M 1 38 38.0 38 1 38 38.0 0 0
2018 3 L 28-14 SMU 2 80 40.0 41 0 72 36.0 0 0
2018 4 L 31-20 Texas Tech 1 43 43.0 43 0 43 43.0 0 0
2018 7 W 31-24 West Virginia 5 210 42.0 45 0 160 32.0 1 0
2018 9 W 21-11 Wisconsin 3 119 39.7 42 1 110 36.7 0 0
2018 10 W 12-10 Notre Dame 2 81 40.5 42 1 81 40.5 0 0
2018 12 W 27-21 Florida 2 102 51.0 51 0 82 41.0 1 0
2018 15 W 20-10 Army 7 288 41.1 44 0 208 29.7 2 0
2018 17 W 44-24 Texas 3 122 40.7 44 0 101 33.7 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2015 Season 18 668 37.1 45 3 431 23.9 5 0
2016 Season 24 898 37.4 46 1 647 27.0 4 0
2017 Season 28 1104 39.4 49 3 828 29.6 5 0
2018 Season 26 1083 41.7 51 3 895 34.4 4 0
Career 96 3753 39.1 51 10 2801 29.2 18 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com