Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2015 | Illinois | Richard Torres | SO(RS) | 403.5 | 4 | 4 | 66 | 2 | 0 | 100.0 | 16.5 | 0 | 29 |
| 2015 | Northwestern | Andy Stevenson | FR(RS) | 332.2 | 2 | 2 | 16 | 1 | 0 | 100.0 | 8.0 | 1 | 14 |
| 2015 | Illinois | Chubba Purdy | SR(RS) | 267.3 | 19 | 21 | 285 | 4 | 0 | 90.5 | 15.0 | 0 | 49 |
| 2015 | Southern Miss | Chubba Purdy | SR(RS) | 221.4 | 20 | 26 | 314 | 4 | 1 | 76.9 | 15.7 | 2 | 42 |
| 2015 | Purdue | Chubba Purdy | SR(RS) | 208.5 | 18 | 27 | 259 | 5 | 0 | 66.7 | 14.4 | 0 | 66 |
| 2015 | Miami | Chubba Purdy | SR(RS) | 205.3 | 30 | 33 | 371 | 2 | 0 | 90.9 | 12.4 | 2 | 30 |
| 2015 | Rutgers | Chubba Purdy | SR(RS) | 192.0 | 16 | 25 | 263 | 3 | 0 | 64.0 | 16.4 | 0 | 67 |
| 2015 | Maryland | Chubba Purdy | SR(RS) | 169.1 | 13 | 18 | 153 | 2 | 1 | 72.2 | 11.8 | 0 | 30 |
| 2015 | Northwestern | Chubba Purdy | SR(RS) | 168.5 | 10 | 15 | 151 | 2 | 2 | 66.7 | 15.1 | 1 | 41 |
| 2015 | Iowa | Chubba Purdy | SR(RS) | 165.1 | 15 | 25 | 195 | 3 | 0 | 60.0 | 13.0 | 2 | 34 |
