Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2016 | Western Michigan | Jahmal Smith | SO(RS) | 323.8 | 2 | 2 | 14 | 1 | 0 | 100.0 | 7.0 | 0 | 13 |
| 2016 | Rutgers | Andy Stevenson | SO(RS) | 237.0 | 14 | 18 | 208 | 4 | 1 | 77.8 | 14.9 | 2 | 56 |
| 2016 | Fresno State | Andy Stevenson | SO(RS) | 227.7 | 24 | 27 | 313 | 4 | 1 | 88.9 | 13.0 | 0 | 34 |
| 2016 | Minnesota | Jahmal Smith | SO(RS) | 206.4 | 4 | 5 | 36 | 1 | 0 | 80.0 | 9.0 | 1 | 16 |
| 2016 | Notre Dame | Andy Stevenson | SO(RS) | 185.0 | 13 | 18 | 163 | 2 | 0 | 72.2 | 12.5 | 0 | 44 |
| 2016 | Fresno State | Jahmal Smith | SO(RS) | 175.5 | 3 | 3 | 27 | 0 | 0 | 100.0 | 9.0 | 0 | 15 |
| 2016 | Purdue | Andy Stevenson | SO(RS) | 174.4 | 12 | 19 | 173 | 2 | 0 | 63.2 | 14.4 | 2 | 37 |
| 2016 | Penn State | Andy Stevenson | SO(RS) | 164.6 | 17 | 23 | 170 | 2 | 0 | 73.9 | 10.0 | 0 | 23 |
| 2016 | Wisconsin | Andy Stevenson | SO(RS) | 153.7 | 23 | 34 | 302 | 3 | 3 | 67.6 | 13.1 | 2 | 36 |
| 2016 | Western Michigan | Andy Stevenson | SO(RS) | 144.0 | 14 | 20 | 137 | 1 | 0 | 70.0 | 9.8 | 2 | 25 |
