• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2016 Fresno State Andy Stevenson SO(RS) 227.7 24 27 313 4 1 88.9 13.0 0 34
2016 Wisconsin Andy Stevenson SO(RS) 153.7 23 34 302 3 3 67.6 13.1 2 36
2016 Rutgers Andy Stevenson SO(RS) 237.0 14 18 208 4 1 77.8 14.9 2 56
2016 Iowa Andy Stevenson SO(RS) 140.2 19 28 202 1 0 67.9 10.6 3 42
2016 Michigan State Andy Stevenson SO(RS) 140.1 20 28 198 2 2 71.4 9.9 0 23
2016 Illinois Andy Stevenson SO(RS) 128.0 20 32 195 2 1 62.5 9.8 3 23
2016 Ohio State Andy Stevenson SO(RS) 118.4 19 29 191 1 2 65.5 10.1 2 24
2016 Minnesota Andy Stevenson SO(RS) 112.6 21 28 181 2 0 75.0 8.6 0 37
2016 Purdue Andy Stevenson SO(RS) 174.4 12 19 173 2 0 63.2 14.4 2 37
2016 Penn State Andy Stevenson SO(RS) 164.6 17 23 170 2 0 73.9 10.0 0 23
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com