• Login
crakbak9's Nevada Southern Sidewinders
Weight: 168 Height: 5'11"
Career Punter - #49

Greg Stanback

Hometown: Twin Falls, ID

Season Awards

2009

2010

2011

2012

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2009 62 44 40 59 44 44 40 40 40 44 40 40 40 40 40 80 82 82 76
2010 62 44 40 59 44 44 40 40 40 44 40 40 40 40 40 80 82 82 76
2011 62 44 40 59 44 44 40 40 40 44 40 40 40 40 40 80 82 82 76
2012 62 44 40 59 44 44 40 40 40 44 40 40 40 40 40 80 82 82 76
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 4 L 38-27 Nevada 2 2 100.0 47 0 3 3 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
2010 5 W 49-36 Fresno State 0 0 0 0 7 7 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 Season 2 2 100.0 47 0 10 10 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
Career 2 2 100.0 47 0 10 10 0 100.0 0-0 0-0 0-0 0-0 0-0 0 0
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2009 1 W 38-20 San Jose State 3 130 43.3 49 1 0 0.0 0 0
2009 2 W 26-21 Utah State 3 152 50.7 67 0 0 0.0 0 0
2009 3 L 31-12 Stanford 6 247 41.2 52 4 0 0.0 0 0
2009 4 L 41-10 Texas A&M 10 446 44.6 66 2 0 0.0 0 0
2009 5 L 42-13 Ohio 5 237 47.4 60 2 0 0.0 0 0
2009 6 L 38-0 Central Michigan 8 360 45.0 56 2 0 0.0 0 0
2009 7 W 48-20 Louisiana Tech 4 184 46.0 49 3 0 0.0 0 0
2009 8 L 66-16 Ole Miss 6 286 47.7 57 1 0 0.0 0 0
2009 9 L 42-17 UNLV 4 188 47.0 52 1 0 0.0 0 0
2009 11 W 35-28 Southern Miss 4 186 46.5 59 0 0 0.0 0 0
2009 12 L 34-20 Colorado 4 195 48.8 56 2 0 0.0 0 0
2009 14 L 34-27 Nevada 2 88 44.0 46 0 0 0.0 0 0
2010 1 L 56-7 Michigan State 7 309 44.1 68 1 0 0.0 0 0
2010 2 L 35-25 East Carolina 7 347 49.6 69 3 0 0.0 0 0
2010 3 W 24-17 Louisiana Tech 5 232 46.4 53 2 0 0.0 0 0
2010 4 L 38-27 Nevada 3 144 48.0 52 0 0 0.0 0 0
2010 5 W 49-36 Fresno State 2 78 39.0 50 0 0 0.0 0 0
2010 6 W 26-23 OT Middle Tennessee State 7 314 44.9 57 2 0 0.0 0 0
2010 7 W 28-21 Idaho 5 232 46.4 50 3 0 0.0 0 0
2010 8 L 21-17 Brigham Young 6 214 35.7 58 2 0 0.0 0 0
2010 9 L 49-21 North Carolina State 6 269 44.8 59 2 0 0.0 0 0
2010 10 W 24-17 Florida Atlantic 3 117 39.0 49 0 0 0.0 0 0
2010 11 L 59-30 Memphis 3 155 51.7 61 2 0 0.0 0 0
2010 13 W 41-21 San Diego State 1 41 41.0 41 0 0 0.0 0 0
2011 1 W 20-13 UNLV 1 44 44.0 44 0 0 0.0 0 0
2011 2 L 20-17 Ohio 8 379 47.4 59 4 0 0.0 0 0
2011 3 W 35-24 Louisiana Tech 4 153 38.2 41 2 0 0.0 0 0
2011 4 L 31-28 Kentucky 4 203 50.8 72 1 0 0.0 0 0
2011 5 W 45-28 Vanderbilt 2 75 37.5 43 0 0 0.0 0 0
2011 6 L 45-21 Auburn 6 282 47.0 67 1 0 0.0 0 0
2011 7 L 55-17 Oregon 7 314 44.9 61 4 0 0.0 0 0
2011 8 W 49-24 Houston 5 178 35.6 49 1 0 0.0 0 0
2011 10 L 42-35 Georgia 6 280 46.7 60 1 0 0.0 0 0
2011 11 L 38-17 Michigan 10 458 45.8 58 4 0 0.0 0 0
2011 12 W 42-7 Fresno State 4 192 48.0 62 2 0 0.0 0 0
2011 14 W 19-14 Nevada 5 188 37.6 47 2 0 0.0 0 0
2011 17 L 29-16 Rice 7 280 40.0 70 1 0 0.0 0 0
2012 1 W 45-35 Memphis 2 85 42.5 48 0 0 0.0 0 0
2012 2 W 37-17 Purdue 3 141 47.0 51 0 0 0.0 0 0
2012 3 W 31-10 UNLV 1 54 54.0 54 1 0 0.0 0 0
2012 4 W 28-10 Nevada 4 163 40.8 57 0 0 0.0 0 0
2012 5 W 29-17 Ball State 4 189 47.2 56 1 0 0.0 0 0
2012 6 L 42-14 Ole Miss 6 251 41.8 49 2 0 0.0 0 0
2012 7 W 45-7 UL Monroe 3 144 48.0 53 1 0 0.0 0 0
2012 10 L 48-20 Wisconsin 4 186 46.5 54 0 0 0.0 0 0
2012 11 L 55-7 Virginia Tech 8 357 44.6 56 2 0 0.0 0 0
2012 12 L 63-21 Texas 6 225 37.5 48 1 0 0.0 0 0
2012 13 L 33-23 North Carolina 5 231 46.2 56 3 0 0.0 0 0
2012 14 W 28-21 Illinois 4 175 43.8 51 3 0 0.0 0 0
2012 17 L 38-31 Louisiana Tech 3 109 36.3 47 1 0 0.0 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2009 Season 59 2699 45.7 67 18 0 0.0 0 0
2010 Season 55 2452 44.6 69 17 0 0.0 0 0
2011 Season 69 3026 43.9 72 23 0 0.0 0 0
2012 Season 53 2310 43.6 57 15 0 0.0 0 0
Career 236 10487 44.4 72 73 0 0.0 0 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com