• Login
crakbak9's Nevada Southern Sidewinders
Weight: 225 Height: 6'3"
Career Quarterback - #17

Todd Rutledge

Hometown: Santa Clarita, CA

Season Awards

2008

2009

2010

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2008 76 62 59 65 62 65 44 48 56 48 40 88 84 40 44 40 40 70 78
2009 76 62 59 65 62 65 44 48 56 48 40 88 84 40 44 40 40 70 78
2010 76 62 59 65 62 65 44 48 56 48 40 88 84 40 44 40 40 70 78
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 1 L 31-14 Brigham Young 0.0 17 35 82 0 1 48.6 4.8 0 0
2008 2 L 35-31 Kentucky 0.0 24 37 217 3 1 64.9 9.0 0 0
2008 3 L 24-17 Middle Tennessee State 0.0 23 46 209 1 2 50.0 9.1 0 0
2008 4 L 52-10 Louisville 0.0 11 24 34 1 1 45.8 3.1 0 0
2008 5 L 31-10 Ohio 0.0 17 31 212 0 0 54.8 12.5 0 0
2008 6 W 20-0 Alabama State 0.0 18 36 147 0 0 50.0 8.2 0 0
2008 7 L 19-14 UL Monroe 0.0 21 38 178 1 1 55.3 8.5 0 0
2008 9 L 22-17 Rutgers 0.0 18 31 137 1 1 58.1 7.6 0 0
2008 10 L 38-21 Vanderbilt 0.0 16 22 177 3 1 72.7 11.1 0 0
2008 12 L 38-21 Colorado 0.0 17 29 245 1 0 58.6 14.4 0 0
2008 13 L 15-10 Colorado State 0.0 14 28 199 0 2 50.0 14.2 0 0
2008 14 W 33-18 Indiana 0.0 25 44 171 3 1 56.8 6.8 0 0
2009 1 W 38-20 San Jose State 0.0 16 34 333 4 4 47.1 20.8 0 0
2009 2 W 26-21 Utah State 0.0 14 23 142 1 1 60.9 10.1 0 0
2009 3 L 31-12 Stanford 0.0 20 37 233 1 1 54.1 11.7 0 0
2009 4 L 41-10 Texas A&M 0.0 6 9 76 0 0 66.7 12.7 0 0
2009 5 L 42-13 Ohio 0.0 25 39 178 1 1 64.1 7.1 0 0
2009 6 L 38-0 Central Michigan 0.0 2 4 57 0 2 50.0 28.5 0 0
2010 1 L 56-7 Michigan State 0.0 8 17 75 1 4 47.1 9.4 0 0
2010 2 L 35-25 East Carolina 0.0 22 36 229 3 2 61.1 10.4 0 0
2010 3 W 24-17 Louisiana Tech 0.0 23 33 235 1 0 69.7 10.2 0 0
2010 4 L 38-27 Nevada 0.0 14 25 271 3 1 56.0 19.4 0 0
2010 5 W 49-36 Fresno State 0.0 23 33 373 5 1 69.7 16.2 0 0
2010 6 W 26-23 OT Middle Tennessee State 0.0 26 47 223 2 0 55.3 8.6 0 0
2010 7 W 28-21 Idaho 0.0 16 25 155 2 0 64.0 9.7 0 0
2010 8 L 21-17 Brigham Young 0.0 13 18 140 1 0 72.2 10.8 0 0
2010 9 L 49-21 North Carolina State 0.0 22 34 217 2 0 64.7 9.9 0 0
2010 10 W 24-17 Florida Atlantic 0.0 12 22 165 2 1 54.5 13.8 0 0
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 Season 102.7 221 401 2008 14 11 55.1 9.1 0 0
2009 Season 117.7 83 146 1019 7 9 56.8 12.3 0 0
2010 Season 140.3 179 290 2083 22 9 61.7 11.6 0 0
Career 118.3 483 837 5110 43 29 57.7 10.6 0 0
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 1 L 31-14 Brigham Young 8 13 1.6 1 8 0 0 0 0
2008 2 L 35-31 Kentucky 2 8 4.0 0 5 0 0 0 0
2008 3 L 24-17 Middle Tennessee State 6 6 1.0 0 8 0 0 0 0
2008 4 L 52-10 Louisville 3 -5 -1.7 0 4 0 0 0 0
2008 5 L 31-10 Ohio 10 -12 -1.2 0 7 0 0 0 0
2008 6 W 20-0 Alabama State 3 5 1.7 0 10 0 0 0 0
2008 7 L 19-14 UL Monroe 2 -9 -4.5 0 0 0 0 0 0
2008 9 L 22-17 Rutgers 2 3 1.5 0 2 0 0 0 0
2008 10 L 38-21 Vanderbilt 5 7 1.4 0 4 0 0 0 0
2008 12 L 38-21 Colorado 6 2 0.3 0 6 0 0 0 0
2008 13 L 15-10 Colorado State 7 11 1.6 1 6 0 0 0 0
2008 14 W 33-18 Indiana 5 -4 -0.8 0 6 0 0 0 0
2009 1 W 38-20 San Jose State 2 8 4.0 0 5 0 0 0 0
2009 2 W 26-21 Utah State 1 -1 -1.0 0 -1 0 0 0 0
2009 3 L 31-12 Stanford 4 -12 -3.0 0 2 0 0 0 0
2009 4 L 41-10 Texas A&M 1 -2 -2.0 0 -2 0 0 0 0
2009 5 L 42-13 Ohio 5 3 0.6 0 6 0 0 0 0
2010 1 L 56-7 Michigan State 5 0 0.0 0 9 0 0 0 0
2010 2 L 35-25 East Carolina 3 -5 -1.7 0 1 0 0 0 0
2010 3 W 24-17 Louisiana Tech 6 9 1.5 0 6 0 0 0 0
2010 4 L 38-27 Nevada 5 6 1.2 0 5 0 0 0 0
2010 5 W 49-36 Fresno State 2 -5 -2.5 0 0 0 0 0 0
2010 6 W 26-23 OT Middle Tennessee State 8 -8 -1.0 1 6 0 0 0 0
2010 7 W 28-21 Idaho 6 8 1.3 1 6 0 0 0 0
2010 9 L 49-21 North Carolina State 5 -12 -2.4 0 5 0 0 0 0
2010 10 W 24-17 Florida Atlantic 4 16 4.0 0 15 0 0 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 Season 59 25 0.4 2 10 0 0 0 0
2009 Season 13 -4 -0.3 0 6 0 0 0 0
2010 Season 44 9 0.2 2 15 0 0 0 0
Career 116 30 0.3 4 15 0 0 0 0
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com