Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Toledo | Olafani Bunyame | FR | 27 | 166 | 6.1 | 2 | 34 | 21 | 1 | 2 | 1 |
| 2007 | Youngstown State | Olafani Bunyame | FR | 25 | 156 | 6.2 | 2 | 67 | 29 | 2 | 1 | 0 |
| 2007 | Army | Thor Moonshower | FR | 16 | 93 | 5.8 | 0 | 23 | 34 | 1 | 3 | 1 |
| 2007 | Pittsburgh | Thor Moonshower | FR | 14 | 34 | 2.4 | 0 | 17 | 15 | 0 | 0 | 2 |
| 2007 | Ohio | Olafani Bunyame | FR | 13 | 97 | 7.5 | 0 | 20 | 25 | 1 | 1 | 0 |
| 2007 | Army | 12 | 137 | 11.4 | 3 | 61 | 110 | 2 | 2 | 0 | ||
| 2007 | Buffalo | Olafani Bunyame | FR | 11 | 148 | 13.5 | 1 | 30 | 24 | 4 | 0 | 0 |
| 2007 | Pennsylvania | Thor Moonshower | FR | 11 | 70 | 6.4 | 0 | 20 | 31 | 1 | 1 | 0 |
| 2007 | Buffalo | Thor Moonshower | FR | 11 | 19 | 1.7 | 0 | 9 | 15 | 0 | 0 | 1 |
| 2007 | Pittsburgh | Olafani Bunyame | FR | 10 | 63 | 6.3 | 0 | 17 | 15 | 0 | 2 | 1 |
