Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Buffalo | Corey Gary | SO(RS) | 14 | -34 | -2.4 | 0 | 4 | 7 | 0 | 0 | 3 |
| 2006 | Minnesota | Joseph Thomas | SO | 14 | 38 | 2.7 | 0 | 11 | 28 | 0 | 8 | 1 |
| 2006 | Minnesota | Corey Gary | SO(RS) | 12 | -41 | -3.4 | 0 | 4 | 6 | 0 | 0 | 7 |
| 2006 | Louisville | Corey Gary | SO(RS) | 12 | -49 | -4.1 | 0 | 0 | 4 | 0 | 0 | 4 |
| 2006 | Buffalo | Joseph Thomas | SO | 12 | 57 | 4.8 | 0 | 19 | 51 | 0 | 5 | 0 |
| 2006 | Louisville | 11 | 114 | 10.4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Louisville | 9 | 104 | 11.6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | Buffalo | John Palmer | SO | 8 | 26 | 3.2 | 0 | 10 | 18 | 0 | 1 | 1 |
| 2006 | Minnesota | John Palmer | SO | 7 | 13 | 1.9 | 0 | 6 | 3 | 0 | 1 | 0 |
| 2006 | Louisville | John Palmer | SO | 6 | 14 | 2.3 | 0 | 9 | 5 | 0 | 1 | 1 |
