You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 657 | | |
| Offensive ypg | 581 | | |
| Passing ypg | 384 | | |
| Rushing ypg | 197 | | |
| Points per game | 54 | | |
| Passing td | 4 | | |
| Rushing td | 2 | | |
| First downs | 22 | | |
| Sacks allowed | 0 | | |
| Redzone attempts | 7 | | |
| Redzone td | 6 | | |
| Redzone fg | 1 | | |
| Redzone scoring percentage | 100 | | |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 168 | | |
| Passing ypg | 195 | | |
| Rushing ypg | -27 | | |
| Average points against | 0 | | |
| Sacks | 8 | | |
| Interceptions | 2 | | |
| Fumbles recovered | | | |
| Redzone attempts | 1 | | |
| Redzone td | 0 | | |
| Redzone fg | 0 | | |
| Redzone scoring percentage | 0 | | |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 3 | | |
| Third down att | 7 | | |
| Third down percentage | 42 | | |
| Fourth down conv | 0 | | |
| Fourth down att | 0 | | |
| Fourth down percentage | 0 | | |
| Two point conv | 0 | | |
| Two point att | 0 | | |
| Two point percentage | 0 | | |
| Penalties | 0 | | |
| Yards penalized | 0 | | |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 1 | | |
| Fumbles lost | 0 | | |
| Giveaways | 1 | | |
| Int defensive | 2 | | |
| Fumbles recovered | 0 | | |
| Takeaways | 2 | | |
| Turnover diff | 1 | | |
| Avg turnover diff | 1 | | |