| 2015 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 Total players | ||||||||||
| 3 | KaplanJeff Kaplan | 7SR | 17CB | 726'0" | 183 | TXWeatherford, TX | 3![]() |
|||
| 5 | ShermanDominic Sherman | 4SO(RS) | 17CB | 726'1" | 185 | CASan buenaventura, CA | 3![]() |
|||
| 7 | ChanceScott Chance | 3SO | 20K | 605'11" | 175 | IANorwalk, IA | 1![]() |
|||
| 9 | JonesJeremy Jones | 3SO | 21P | 726'0" | 225 | WYGillette, WY | 1![]() |
|||
| 10 | JamesDerek James | 5JR | 17CB | 726'0" | 193 | CNVancouver, CN | 4![]() |
|||
| 11 | WillisBrett Willis | 3SO | 17CB | 605'10" | 174 | WIEau claire, WI | 4![]() |
|||
| 13 | SmithChris Smith | 2FR(RS) | 1QB | 726'2" | 207 | IAPerry, IA | 1![]() |
|||
| 14 | BaileyRoy Bailey | 2FR(RS) | 17CB | 726'0" | 164 | OHCincinnati, OH | 3![]() |
|||
| 15 | ReedDrew Reed | 1FR | 1QB | 726'2" | 220 | TXIrving, TX | 3![]() |
|||
| 16 | WelshVictor Welsh | 3SO | 1QB | 726'2" | 185 | TXLive oak, TX | 5![]() |
|||
| 17 | CribbsJoel Cribbs | 5JR | 17CB | 726'0" | 160 | OHWorthington, OH | 4![]() |
|||
| 20 | HaleTy Hale | 1FR | 2HB | 605'8" | 193 | TXTerrell, TX | 4![]() |
|||
| 21 | JacksonSteve Jackson | 5JR | 2HB | 726'1" | 207 | KSMerriam, KS | 4![]() |
|||
| 22 | BurkeFranklin Burke | 4SO(RS) | 2HB | 605'10" | 194 | MOAffton, MO | 4![]() |
|||
| 23 | DixonXavier Dixon | 1FR | 2HB | 605'10" | 211 | IDIdaho falls, ID | 5![]() |
|||
| 26 | MeyersPat Meyers | 2FR(RS) | 18FS | 726'1" | 187 | OHBlue ash, OH | 3![]() |
|||
| 27 | WhitakerLawrence Whitaker | 8SR(RS) | 3FB | 726'1" | 228 | IACorallville, IA | 59 | 65 | 72 | 0 |
| 28 | NelsonAlex Nelson | 7SR | 18FS | 726'3" | 192 | NEScottsbluff, NE | 3![]() |
|||
| 29 | ThompsonMark Thompson | 3SO | 18FS | 726'1" | 171 | SCSeneca, SC | 4![]() |
|||
| 30 | WigginsLuke Wiggins | 1FR | 18FS | 726'0" | 207 | VACollinsville, VA | 5![]() |
|||
| 33 | KellyBuck Kelly | 3SO | 19SS | 726'1" | 188 | COCherry hills vlg., CO | 4![]() |
|||
| 36 | RobbinsE.J. Robbins | 2FR(RS) | 19SS | 726'1" | 177 | IAUrbandale, IA | 1![]() |
|||
| 43 | HeckelRyan Heckel | 6JR(RS) | 15MLB | 726'2" | 233 | IAWindsor heights, IA | 56 | 74 | 68 | 0 |
| 44 | BarclayJay Barclay | 5JR | 15MLB | 605'9" | 244 | MOMoberly, MO | 3![]() |
|||
| 45 | PolandThomas Poland | 2FR(RS) | 15MLB | 726'1" | 238 | IAEstherville, IA | 1![]() |
|||
| 48 | PickensJonathan Pickens | 8SR(RS) | 3FB | 726'2" | 236 | IAShenandoah, IA | 56 | 59 | 65 | 0 |
| 49 | WilliamsAnthony Williams | 3SO | 3FB | 726'2" | 216 | IADavenport, IA | 1![]() |
|||
| 50 | StewartSpencer Stewart | 3SO | 30OLB | 605'11" | 210 | AZDouglas, AZ | 3![]() |
|||
| 53 | GormanByron Gorman | 3SO | 30OLB | 726'1" | 217 | KYPleasure ridge pk, KY | 5![]() |
|||
| 54 | ColeTony Cole | 5JR | 30OLB | 726'4" | 212 | ILNorthbrook, IL | 4![]() |
|||
| 56 | PettwayAllan Pettway | 3SO | 30OLB | 726'1" | 207 | LANatchitoches, LA | 5![]() |
|||
| 63 | PayneTyrone Payne | 1FR | 28G | 726'2" | 334 | UTTremonton, UT | 4![]() |
|||
| 64 | GoodmanJames Goodman | 1FR | 28G | 726'2" | 327 | LAGretna, LA | 3![]() |
|||
| 65 | PrinceDwayne Prince | 5JR | 28G | 726'2" | 285 | ILBurbank, IL | 3![]() |
|||
| 66 | WyattKevin Wyatt | 7SR | 7LG | 726'4" | 299 | IAVinton, IA | 56 | 82 | 48 | 0 |
| 67 | AndersonCurtis Anderson | 1FR | 28G | 726'3" | 305 | NJBergenfield, NJ | 5![]() |
|||
| 68 | DilesAntwon Diles | 1FR | 28G | 726'4" | 321 | TXSeguin, TX | 4![]() |
|||
| 69 | McIntoshJeremy McIntosh | 1FR | 8C | 726'1" | 300 | CNRegina, CN | 4![]() |
|||
| 70 | NixonKevin Nixon | 5JR | 8C | 726'6" | 293 | IAAlgona, IA | 0 | |||
| 72 | WallaceLance Wallace | 7SR | 10RT | 726'4" | 315 | IADecorah, IA | 59 | 82 | 52 | 0 |
| 77 | JenkinsJulius Jenkins | 5JR | 13DT | 726'5" | 310 | IAIowa falls, IA | 1![]() |
|||
| 80 | YoungSeth Young | 6JR(RS) | 4WR | 726'3" | 192 | IAEstherville, IA | 59 | 44 | 82 | 0 |
| 81 | PetersonChris Peterson | 5JR | 4WR | 726'2" | 172 | ILQuincy, IL | 3![]() |
|||
| 82 | BushDustin Bush | 6JR(RS) | 4WR | 726'0" | 197 | IAClinton, IA | 62 | 44 | 80 | 0 |
| 83 | WhitakerJarvis Whitaker | 5JR | 4WR | 726'2" | 187 | IAMuscatine, IA | 3![]() |
|||
| 84 | BernardDee Bernard | 3SO | 5TE | 726'4" | 262 | IAFairfield, IA | 1![]() |
|||
| 85 | LumpkinJordan Lumpkin | 7SR | 5TE | 726'5" | 255 | IAShenandoah, IA | 56 | 70 | 68 | 0 |
| 88 | SuttonThomas Sutton | 1FR | 4WR | 726'2" | 190 | OHShelby, OH | 5![]() |
|||
| 89 | JacquesScott Jacques | 1FR | 29T | 726'4" | 280 | MOFerguson, MO | 4![]() |
|||
| 90 | BaschTony Basch | 1FR | 31DE | 726'5" | 227 | IABurlington, IA | 3![]() |
|||
| 91 | HaynesJason Haynes | 7SR | 12RE | 726'4" | 250 | IAUrbandale, IA | 59 | 62 | 65 | 0 |
| 92 | JohnsonTyler Johnson | 3SO | 31DE | 726'2" | 270 | ILCrystal lake, IL | 4![]() |
|||
| 93 | GrayMatt Gray | 7SR | 13DT | 726'1" | 298 | IARed oak, IA | 56 | 78 | 44 | 0 |
| 94 | IveyAllan Ivey | 6JR(RS) | 13DT | 726'4" | 295 | IABoone, IA | 52 | 74 | 44 | 0 |
| 95 | SmithKeith Smith | 7SR | 13DT | 726'5" | 295 | IACouncil bluffs, IA | 56 | 80 | 44 | 0 |
| 96 | EdwardsDennis Edwards | 8SR(RS) | 29T | 726'4" | 303 | IAMarion, IA | 0 | |||
| 97 | BrownJames Brown | 3SO | 31DE | 726'6" | 242 | VAWolf trap, VA | 4![]() |
|||
| 98 | JacksonEddie Jackson | 8SR(RS) | 12RE | 726'5" | 226 | OHUrbana, OH | 62 | 62 | 68 | 0 |
| 99 | RogersBrad Rogers | 1FR | 29T | 726'5" | 280 | NCWake forest, NC | 4![]() |
|||



