| 2015 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 3-0-0 Conference Record: 0-0-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | Fresno State Bulldogs | #13 | 9/5 8:00PM |
W 54-3 | Steve Jackson | ||
| 3 | #23 Brigham Young Cougars | #13 | 9/12 6:00PM |
W 38-34 | Steve Jackson | 561 | |
| 4 | @ Boise State Broncos | #11 | 9/19 6:00PM |
W 80-14 | Steve Jackson | ||
| 5 |
#19
LSU Tigers
|
#11 | 9/26 6:00PM |
||||
| 6 |
Vanderbilt Commodores
|
10/3 8:00PM |
|||||
| 7 | Bye Week | ||||||
| 8 |
@
Auburn Tigers
|
10/17 12:30PM |
|||||
| 9 | @ Kentucky Wildcats | 10/24 3:30PM |
|||||
| 10 |
@
#15
Tennessee Volunteers
|
10/31 6:00PM |
|||||
| 11 |
#12
Alabama Crimson Tide
|
11/7 3:30PM |
|||||
| 12 |
@
Arkansas Razorbacks
|
11/14 3:30PM |
|||||
| 13 |
Ole Miss Rebels
|
11/19 8:00PM |
|||||
| 14 | #9 Clemson Tigers | 11/24 8:00PM |
|||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
#19