You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 456.5 | 114 | 12 |
| Offensive ypg | 377.8 | 61 | 6 |
| Passing ypg | 246.7 | 39 | 2 |
| Rushing ypg | 131 | 82 | 10 |
| Points per game | 28.5 | 68 | 9 |
| Passing td | 21 | 67 | 8 |
| Rushing td | 27 | 15 | 2 |
| First downs | 238 | 58 | 6 |
| Sacks allowed | 17 | 1 | 1 |
| Redzone attempts | 64 | 13 | 2 |
| Redzone td | 33 | 38 | 5 |
| Redzone fg | 16 | 2 | 1 |
| Redzone scoring percentage | 76 | 56 | 6 |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 311.5 | 9 | 1 |
| Passing ypg | 180.7 | 8 | 1 |
| Rushing ypg | 130.8 | 8 | 1 |
| Average points against | 18.0 | 3 | 1 |
| Sacks | 53 | 9 | 1 |
| Interceptions | 27 | 2 | 1 |
| Fumbles recovered | 10 | 50 | 6 |
| Redzone attempts | 48 | 39 | 4 |
| Redzone td | 23 | 9 | 1 |
| Redzone fg | 9 | 62 | 8 |
| Redzone scoring percentage | 66 | 5 | 1 |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 72 | 64 | 5 |
| Third down att | 189 | 3 | 1 |
| Third down percentage | 38 | 112 | 11 |
| Fourth down conv | 21 | 1 | 1 |
| Fourth down att | 37 | 1 | 1 |
| Fourth down percentage | 56 | 67 | 8 |
| Two point conv | 0 | 88 | 8 |
| Two point att | 0 | 112 | 11 |
| Two point percentage | 0 | 88 | 8 |
| Penalties | 26 | 1 | 1 |
| Yards penalized | 202 | 1 | 1 |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 14 | 40 | 8 |
| Fumbles lost | 4 | 3 | 1 |
| Giveaways | 18 | 14 | 1 |
| Int defensive | 27 | 2 | 1 |
| Fumbles recovered | 10 | 50 | 6 |
| Takeaways | 37 | 5 | 2 |
| Turnover diff | 19 | 2 | 1 |
| Avg turnover diff | 1.3 | 2 | 1 |