• Login
PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Drew Weatherford QB 131.2 151 339 3075 18 12 44.5 20.4 13 84
Markus Davis QB 105.2 15 51 342 3 0 29.4 22.8 3 52
Marion Little QB 32.2 5 13 38 0 2 38.5 7.6 1 14
Tremaine Swift CB 0.0 0 1 0 0 0 0.0 0 0
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Aaron Johns HB 220 718 3.3 5 26 359 1 37 2
Julian Williamson HB 112 528 4.7 8 54 190 5 16 2
Mike Day FB 46 215 4.7 5 20 119 1 11 0
Markus Davis QB 35 314 9.0 1 35 60 4 3 2
Steve Hogan FB 31 70 2.3 3 13 44 0 4 0
Drew Weatherford QB 30 -76 -2.5 4 12 11 0 2 1
Houston Horner HB 17 61 3.6 2 14 23 0 1 1
Marion Little QB 1 -8 -8.0 0 0 0 0 0 0
Tremaine Swift CB 1 13 13.0 0 13 0 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Leroy Mercer WR 40 1449 36.2 11 84 244 6.1 21
Demarcus Greer WR 39 616 15.8 3 52 57 1.5 22
Aaron Johns HB 30 296 9.9 0 35 145 4.8 3
Darrin Polk WR 22 454 20.6 2 51 49 2.2 6
J.T. Shipley WR 14 261 18.6 1 48 15 1.1 4
Amon Childs TE 10 222 22.2 2 50 24 2.4 3
Julian Williamson HB 5 51 10.2 0 30 11 2.2 0
Michael Pritchett TE 3 28 9.3 2 15 1 0.3 0
Jamie Wiggins TE 2 36 18.0 0 24 5 2.5 0
Steve Hogan FB 1 2 2.0 0 2 5 5.0 0
Houston Horner HB 1 5 5.0 0 5 0 0.0 0
Oliver Dangerfield WR 1 8 8.0 0 8 0 0.0 0
Mike Day FB 1 5 5.0 0 5 3 3.0 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Terrell Parham LT 35 1
Scott Huggins LG 30 0
Champ Lopez RT 23 3
Grant Nichols RG 18 3
Amon Childs TE 7 0
Demarcus Greer WR 4 0
Steve Hogan FB 4 2
Leroy Mercer WR 3 0
Bam Ellington C 3 2
Michael Pritchett TE 2 0
Zachary Douglas LOLB 1 0
Aaron Johns HB 1 1
Darrin Polk WR 1 0
Mike Day FB 1 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Brandon Daniel DT 56 17 15 0 0 1 1 0 0 0
Jimi Paige SS 54 0 0 9 16 1 1 0 0 0
Derrick Hanson ROLB 49 10 3 3 8 1 0 0 0 0
Jermelle McCellan MLB 47 3 3 0 0 0 1 0 0 0
Sam Cassel CB 44 4 0 4 16 0 2 0 0 1
Shane Flynn LE 40 15 7 0 1 1 2 0 0 0
Shawn Dickens MLB 38 6 5 2 5 0 1 0 0 0
Graham Garland RE 37 6 3 0 1 3 1 0 0 0
Zachary Douglas LOLB 36 6 3 2 3 1 1 0 0 0
Ian McClure CB 35 1 0 2 11 0 0 0 0 0
Booker McGrath CB 32 3 1 0 11 0 0 0 0 0
Geoff Herron FS 32 0 0 0 6 1 0 0 0 0
Allen Pearl CB 23 2 0 3 11 1 0 0 0 0
Johnathan Levi DT 23 4 2 0 0 1 0 0 0 0
Marquis Browning ROLB 22 2 0 0 0 0 0 0 0 0
J.T. Shipley WR 15 0 0 0 1 0 0 0 0 0
Leroy Mercer WR 14 0 0 0 1 0 0 0 0 0
Dave McGuire DT 13 6 4 0 0 0 0 0 0 0
Oliver Dangerfield WR 13 0 0 0 0 0 1 0 0 0
Torrance House SS 11 0 0 0 1 1 0 0 0 0
Chris King LE 9 5 3 0 1 0 0 0 0 0
Avery Dempsey LOLB 8 0 0 0 0 0 0 0 0 0
Jamie Wiggins TE 8 0 0 0 0 1 0 0 0 0
Tremaine Swift CB 7 1 1 2 1 1 0 0 0 0
Chuck Bullock DT 7 2 1 0 0 0 0 0 0 0
Terrell Burns SS 7 0 0 0 5 0 0 0 0 0
Marques Hamilton RE 7 2 1 0 0 0 0 0 0 0
Brad Hester FS 3 1 0 0 1 0 0 0 0 0
Steve Hogan FB 3 0 0 0 0 0 0 0 0 0
Michael Pritchett TE 3 0 0 0 0 0 0 0 0 0
Bam Ellington C 2 0 0 0 0 0 0 0 0 0
Demarcus Greer WR 2 0 0 0 0 0 0 0 0 0
Darrin Polk WR 1 0 0 0 0 0 0 0 0 0
Grant Nichols RG 1 0 0 0 0 0 0 0 0 0
Terrell Parham LT 1 0 0 0 0 0 0 0 0 0
Amon Childs TE 1 0 0 0 0 0 0 0 0 0
Aaron Johns HB 1 0 0 0 0 0 0 0 0 0
Julian Williamson HB 1 0 0 0 0 0 0 0 0 0
Frederick Moore LE 1 1 1 0 0 0 0 0 0 0
Quinton Faulk FS 0 0 0 0 1 0 0 0 0 0
Sherman Rock MLB 0 0 0 0 1 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
David Page K 19 24 79.2 44 0 44 44 0 100.0 1-1 6-6 9-11 3-6 0-0 75 0
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Joe Davis P 53 2097 39.6 47 11 1796 33.9 1 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Ian McClure CB 15 296 19.7 61 0
Sam Cassel CB 11 242 22.0 65 0
Leroy Mercer WR 4 85 21.2 32 0
Aaron Johns HB 4 59 14.8 18 0
Demarcus Greer WR 2 30 15.0 16 0
Quinton Faulk FS 1 3 3.0 3 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Ian McClure CB 29 288 9.93 20 0
Demarcus Greer WR 6 54 9.0 22 0
Leroy Mercer WR 2 45 22.5 33 0
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com