• Login
PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Houston Horner HB 318.4 1 1 26 0 0 100.0 26.0 0 26
Marion Little QB 200.1 34 61 760 8 1 55.7 22.4 4 87
Robert Batten QB 186.6 99 171 1809 26 8 57.9 18.3 11 79
Julian Williamson HB 71.0 1 2 5 0 0 50.0 5.0 0 5
David Weaver QB 11.4 1 2 17 0 1 50.0 17.0 0 17
Scott Brandt FB 0.0 0 1 0 0 0 0.0 0 0
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Julian Williamson HB 58 459 7.9 6 68 236 5 17 2
Robert Batten QB 36 175 4.9 2 30 40 3 18 0
Houston Horner HB 28 152 5.4 1 35 84 2 9 1
Steven Palmer HB 16 68 4.2 3 11 41 0 7 1
Marion Little QB 13 65 5.0 1 31 51 1 3 0
Chuckie Hollins FB 11 27 2.5 0 6 19 0 3 0
Scott Brandt FB 8 47 5.9 0 14 27 0 4 0
Kurt Lee FB 5 41 8.2 0 27 15 1 6 0
J.T. Shipley WR 1 7 7.0 0 7 3 0 1 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Bryson Rhodes WR 20 469 23.4 4 70 94 4.7 5
Jeremy Foreman WR 16 325 20.3 6 53 136 8.5 3
Damarcus Stone WR 13 316 24.3 5 77 64 4.9 2
Michael Pritchett TE 13 368 28.3 4 87 233 17.9 1
Julian Williamson HB 12 101 8.4 1 69 130 10.8 2
Raymond Mathis WR 12 495 41.2 8 79 126 10.5 0
Houston Horner HB 12 98 8.2 0 29 120 10.0 0
Thurman Wilson TE 10 151 15.1 2 31 30 3.0 2
J.T. Shipley WR 10 74 7.4 0 28 49 4.9 1
Scott Brandt FB 5 102 20.4 2 65 76 15.2 2
Roger Dempsey WR 4 50 12.5 0 24 4 1.0 0
Dane Ridgeway TE 3 21 7.0 1 10 1 0.3 1
Kurt Lee FB 1 26 26.0 0 26 4 4.0 0
Peter Lowe HB 1 14 14.0 1 14 3 3.0 0
Steven Palmer HB 1 0 0.0 0 0 6 6.0 0
Robert Batten QB 1 5 5.0 0 5 11 11.0 1
Chuckie Hollins FB 1 0 0.0 0 0 0 0.0 1
Jeremy Ramsey CB 1 2 2.0 0 2 5 5.0 0
Ray McLaurin LT 0 0 - 0 0 0 - 1
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Terrell Parham RT 45 0
Ray McLaurin LT 33 4
Mo Herman LG 22 0
Tab Lowe RG 17 1
Gaylon Gregg LT 17 2
Carlos Humphrey RT 16 0
Brent Bates LG 8 0
James Gates RG 6 1
Michael Pritchett TE 6 1
J.T. Shipley WR 6 0
Terrence Pierce RT 4 0
Damarcus Stone WR 4 0
Kevin Rembert LG 4 0
Sergio Maxwell RG 4 0
Will Clarke C 4 0
Houston Horner HB 3 0
Bryson Rhodes WR 3 0
Curtis Cooper C 3 0
Jeremy Foreman WR 2 0
Thurman Wilson TE 2 0
Raymond Mathis WR 2 0
Antonio Roland LT 2 0
Kurt Lee FB 1 0
Scott Brandt FB 1 1
Peter Lowe HB 1 1
Robert Batten QB 1 0
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Zachary Douglas LOLB 46 24 10 0 5 5 1 0 0 0
Buck Gary ROLB 24 12 3 1 1 1 0 0 0 0
Jermelle McCellan MLB 22 8 1 0 4 0 2 0 0 0
Anthony Hearn SS 22 2 0 1 6 0 1 0 0 1
Nick Woodard CB 22 5 1 0 5 0 0 0 0 0
Booker McGrath CB 19 2 0 0 11 0 0 0 0 0
Marquis McClain RE 16 11 5 0 0 1 0 0 0 0
DeShaun Walters LE 13 10 5 0 1 0 1 0 0 1
Matt Taylor FS 11 0 0 2 6 0 0 0 0 0
Dustin Sutherland SS 11 2 2 1 0 1 0 0 0 1
Jermaine Bennett DT 9 3 2 0 0 0 1 0 1 0
Jodie Murphy LE 9 7 3 0 0 0 0 0 0 0
James Ford SS 8 0 0 0 0 1 0 0 0 0
M.J. Smith DT 7 5 1 0 0 0 0 0 0 0
Richard Carswell RE 6 1 0 0 0 0 0 0 0 0
Laron Ramsey LOLB 6 1 0 0 2 0 0 0 0 0
Anthony Johnson LE 6 0 0 0 0 0 0 0 0 0
Mark Saint Preux MLB 6 0 0 1 2 0 0 0 0 0
Jim Taylor DT 5 1 0 3 2 0 0 0 0 0
C.J. Thomas LOLB 5 0 0 0 1 0 0 0 0 0
Michael Cary CB 5 0 0 0 6 0 0 0 0 0
C.J. Walker FS 4 2 0 0 1 0 0 0 0 0
Emmanuel Scott DT 4 3 3 0 0 0 0 0 0 0
Marquis Browning ROLB 4 1 0 0 3 0 0 0 0 0
Jeremy Ramsey CB 4 1 0 1 1 0 0 0 0 0
Chuckie Hollins FB 3 0 0 0 0 0 0 0 0 0
Roland Wolfe FS 3 0 0 1 0 0 0 0 0 0
Brent Pressley MLB 3 0 0 0 0 0 0 0 0 0
Dane Ridgeway TE 3 0 0 0 0 0 0 0 0 0
Damarcus Stone WR 2 0 0 0 0 0 0 0 0 0
Tab Lowe RG 2 0 0 0 0 0 0 0 0 0
Keith Perry ROLB 2 2 1 0 0 0 0 0 0 0
Chris King C 2 0 0 0 0 0 0 0 0 0
Kurt Lee FB 1 0 0 0 0 0 0 0 0 0
Jelani Clayton DT 1 0 0 0 0 0 1 0 0 0
Ray McLaurin LT 1 0 0 0 0 0 0 0 0 0
A.J. Wilson K 1 0 0 0 0 0 0 0 0 0
Allen Pearl CB 1 0 0 0 0 0 0 0 0 0
Bryson Rhodes WR 1 0 0 0 0 0 0 0 0 0
Jeremy Foreman WR 1 0 0 0 0 0 0 0 0 0
John Levine RE 1 0 0 0 0 0 0 0 0 0
David Weaver QB 1 0 0 0 0 0 0 0 0 0
Thurman Wilson TE 1 0 0 0 0 0 0 0 0 0
Julian Williamson HB 1 0 0 0 0 0 0 0 0 0
Curtis Cooper C 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Larry Faulk P 8 8 100.0 42 0 48 48 0 100.0 0-0 3-3 4-4 1-1 0-0 67 39
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Larry Faulk P 18 817 45.4 56 3 597 33.2 8 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Dustin Sutherland SS 11 207 18.8 32 0
Michael Cary CB 7 133 19.0 23 0
Houston Horner HB 5 90 18.0 23 0
Peter Lowe HB 3 52 17.3 21 0
Tab Lowe RG 2 31 15.5 19 0
Damarcus Stone WR 2 5 2.5 3 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Jeremy Foreman WR 37 239 6.46 58 2
Roger Dempsey WR 1 35 35.0 35 0
Anthony Hearn SS 1 18 18.0 18 0
Chuckie Hollins FB 2 6 3.0 6 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com