• Login
PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Julian Williamson HB 326.8 2 2 54 0 0 100.0 27.0 0 31
Houston Horner HB 234.4 1 1 16 0 0 100.0 16.0 0 16
Marion Little QB 164.4 21 39 356 6 3 53.8 17.0 7 50
Tremaine Swift SS 159.8 5 10 39 3 1 50.0 7.8 2 17
Markus Davis QB 129.8 122 236 1645 20 9 51.7 13.5 26 81
Kalvin Mayo HB 0.0 0 1 0 0 0 0.0 0 0
Steve Hogan FB 0.0 0 3 0 0 0 0.0 0 0
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Julian Williamson HB 205 1671 8.2 6 84 487 11 49 5
Tremaine Swift SS 127 1097 8.6 12 37 339 13 21 5
Markus Davis QB 83 173 2.1 3 29 82 3 14 11
Steve Hogan FB 62 226 3.6 8 22 105 1 17 2
Kalvin Mayo HB 37 331 8.9 3 78 183 3 7 0
Mike Day FB 28 180 6.4 0 26 84 1 6 0
Marion Little QB 17 -13 -0.8 0 14 25 0 2 1
Scott Brandt FB 10 41 4.1 1 15 8 0 2 0
Houston Horner HB 5 8 1.6 1 5 2 0 0 0
Dane Ridgeway HB 1 2 2.0 0 2 1 0 0 0
Amon Childs TE 1 0 0.0 0 0 1 0 1 0
Raymond Mathis WR 1 6 6.0 0 6 9 0 1 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Raymond Mathis WR 23 157 6.8 2 33 63 2.7 1
Darrin Polk WR 22 609 27.7 8 81 134 6.1 4
Demarcus Greer WR 20 450 22.5 3 52 75 3.8 3
Amon Childs TE 19 216 11.4 4 36 39 2.1 1
Julian Williamson HB 10 102 10.2 3 33 25 2.5 0
Steve Hogan FB 10 15 1.5 0 8 20 2.0 1
Bryson Rhodes WR 10 173 17.3 6 46 41 4.1 3
Mike Day FB 10 115 11.5 1 43 81 8.1 3
Michael Pritchett TE 9 96 10.7 0 27 28 3.1 1
Kalvin Mayo HB 8 79 9.9 1 36 57 7.1 2
Scott Brandt FB 4 10 2.5 0 6 12 3.0 0
J.T. Shipley WR 3 86 28.7 1 81 62 20.7 0
Damarcus Stone WR 2 26 13.0 1 23 0 0.0 1
Tremaine Swift SS 1 16 16.0 0 16 0 0.0 0
Markus Davis QB 1 31 31.0 0 31 14 14.0 0
Thurman Wilson TE 1 17 17.0 0 17 9 9.0 0
Allen Pearl CB 1 -2 -2.0 0 0 0 0.0 0
Bam Ellington C 0 0 - 0 0 0 - 1
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Terrell Parham RT 100 6
Scott Huggins LG 96 5
Grant Nichols RG 58 6
Champ Lopez LT 50 5
Bam Ellington C 17 0
Amon Childs TE 12 0
Darrin Polk WR 7 0
Harrison Oliver LT 6 0
Demarcus Greer WR 5 0
Kalvin Mayo HB 4 0
James Gates C 3 0
Ray McLaurin RT 3 1
Andre Larsen RG 3 0
Mo Herman LG 3 0
Steve Hogan FB 2 1
Damarcus Stone WR 2 0
Mike Day FB 1 0
Raymond Mathis WR 1 0
Markus Davis QB 1 0
Thurman Wilson TE 1 0
Michael Pritchett TE 1 0
Bryson Rhodes WR 1 0
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Derrick Hanson ROLB 54 22 6 0 5 2 0 0 0 0
Jermelle McCellan MLB 49 13 3 2 6 1 0 0 0 0
Sam Cassel CB 38 3 0 6 17 2 0 0 0 2
Ian McClure CB 37 5 0 4 17 1 0 0 0 2
Zachary Douglas LOLB 30 10 3 0 1 0 0 0 0 0
Tremaine Swift SS 29 1 0 7 14 0 0 0 0 1
Booker McGrath CB 28 15 10 0 7 0 0 0 0 0
Geoff Herron FS 25 0 0 1 12 0 0 0 0 0
DeShaun Walters LE 20 10 7 0 1 0 0 0 0 0
M.J. Smith DT 19 4 1 0 1 1 0 0 0 0
Avery Dempsey ROLB 16 3 1 0 0 2 1 0 0 0
Jeff Lamb MLB 13 2 1 0 1 0 0 0 0 0
Shane Flynn RE 13 7 1 0 1 0 0 0 0 0
J.D. Davis ROLB 12 1 1 0 1 0 1 0 0 0
Damarcus Stone WR 12 0 0 0 0 0 0 0 0 0
Allen Pearl CB 11 2 1 0 1 0 0 0 0 0
Torrance House SS 11 0 0 0 1 0 0 0 0 0
Raymond Mathis WR 9 0 0 0 0 0 0 0 0 0
Marques Hamilton RE 9 6 3 0 0 0 0 0 0 0
Emmanuel Scott DT 7 3 1 0 0 0 0 0 0 0
Brad Hester FS 6 0 0 2 1 0 0 0 0 0
Dustin Sutherland SS 6 0 0 0 0 0 0 0 0 0
Amon Childs TE 4 0 0 0 0 0 0 0 0 0
Scott Brandt FB 3 0 0 0 0 1 0 0 0 0
Julian Williamson HB 3 0 0 0 0 0 0 0 0 0
Jelani Clayton DT 3 2 1 0 0 1 0 0 0 0
Michael Pritchett TE 2 0 0 0 0 0 0 0 0 0
Steve Chappelle DT 2 0 0 0 0 0 0 0 0 0
Michael Pritchett TE 2 0 0 0 0 0 0 0 0 0
Scott Huggins LG 2 0 0 0 0 0 0 0 0 0
Markus Davis QB 1 0 0 0 0 0 0 0 0 0
Joe Davis P 1 1 0 0 0 0 0 0 0 0
Buck Gary ROLB 1 0 0 0 0 0 0 0 0 0
Roger Dempsey HB 1 0 0 0 0 0 0 0 0 0
Thurman Wilson TE 1 0 0 0 0 0 0 0 0 0
Duane Rivers RE 0 0 0 0 0 0 1 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Larry Faulk K 27 29 93.1 53 0 65 66 0 98.5 0-0 7-8 5-5 10-10 5-16 104 44
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Joe Davis P 20 977 48.9 66 7 793 39.6 4 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Bryson Rhodes WR 33 938 28.4 98 2
J.T. Shipley WR 19 350 18.4 25 0
Sam Cassel CB 3 53 17.7 20 0
Demarcus Greer WR 1 22 22.0 22 0
Kalvin Mayo HB 2 9 4.5 5 0
Booker McGrath CB 2 5 2.5 5 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Bryson Rhodes WR 26 316 12.15 80 2
Demarcus Greer WR 1 6 6.0 6 0
Allen Pearl CB 1 2 2.0 2 0
Booker McGrath CB 1 0 0.0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com