• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Arizona State 28 18 342 38-193 9-18-3 149 4 7-11 0-0 0-0 0-0-0 4 1-1 3 128 34 504 4-53.2 3-12 15:08
3 at Wisconsin 42 20 435 46-310 7-12-2 125 1 7-9 1-1 0-0 6-6-0 1 0-0 1 105 8 548 1-51 0-0 18:01
4 vs Toledo 56 26 530 46-289 15-29-3 241 1 11-14 0-0 2-2 5-3-2 3 1-1 2 140 49 719 0-0.0 2-16 17:50
5 vs Western Michigan 48 21 425 38-248 18-29-2 177 2 6-13 1-1 0-0 3-3-0 3 4-3 0 95 9 529 2-46.5 3-23 17:04
6 at Bowling Green 40 21 334 44-257 10-27-2 77 4 8-15 2-3 0-0 5-2-1 2 4-2 0 175 20 529 2-46.5 2-15 16:18
7 vs Maryland 42 20 402 41-257 12-25-2 145 3 7-12 1-2 0-0 3-3-0 2 3-2 0 33 80 515 2-46 1-4 17:31
8 vs Miami 28 26 514 54-238 21-46-2 276 8 9-21 3-5 0-2 6-3-2 8 6-5 3 57 11 582 1-54 3-15 20:51
9 at Clemson 48 25 501 57-411 9-17-0 90 2 6-12 1-1 1-2 6-4-2 2 2-0 2 192 11 704 1-54 0-0 19:35
10 vs Miami (OH) 69 23 527 41-273 13-21-5 254 5 7-13 1-1 1-1 4-2-2 0 1-0 0 67 61 655 1-34 2-10 16:22
11 at Virginia 44 19 442 38-285 7-13-0 157 1 4-7 0-0 0-0 6-3-1 1 0-0 1 43 24 509 1-66 0-0 14:37
13 at Navy 45 20 420 37-310 8-15-4 110 2 5-9 2-2 0-0 4-4-0 0 0-0 0 35 3 458 1-50 1-5 13:42
15 at Georgia 55 26 557 51-325 15-24-2 232 2 11-16 2-2 0-0 6-5-1 2 2-1 1 82 4 643 1-31 2-10 19:55
17 vs Texas A&M 41 18 403 46-326 7-16-2 77 3 8-14 0-1 0-0 4-3-1 1 3-1 0 150 4 557 3-48.7 2-18 16:47
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Arizona State 31 16 317 23-86 15-32-2 231 3 4-11 0-0 0-0 1-1-0 1 1-0 1 69 14 490 6-38 2-10 12:52
3 at Wisconsin 21 10 295 19-130 10-25-1 165 0 5-11 0-0 0-0 2-2-0 1 1-0 1 110 0 405 4-36.2 0-0 09:59
4 vs Toledo 29 12 287 18-89 14-36-2 198 3 3-12 1-2 1-1 2-2-0 2 1-0 2 157 0 444 6-38.3 2-22 10:10
5 vs Western Michigan 17 12 188 15--23 17-34-0 211 4 1-10 0-1 0-0 1-1-0 3 2-1 2 97 10 295 6-39.5 4-62 10:56
6 at Bowling Green 38 17 343 15--17 23-41-5 360 7 5-11 0-0 1-1 3-2-1 3 0-0 3 40 0 383 5-39.8 0-0 11:42
7 vs Maryland 10 11 160 20-53 10-29-1 107 4 0-11 1-1 0-0 0-0-0 1 0-0 1 106 3 269 9-44.6 1-5 10:29
8 vs Miami 31 9 202 17--7 11-21-4 209 9 1-9 0-0 0-0 2-1-1 0 0-0 0 25 10 237 6-35 4-20 07:09
9 at Clemson 31 14 378 8-49 18-40-3 329 0 2-10 1-2 0-0 4-2-1 2 0-0 2 86 55 519 4-36.5 1-1 08:25
10 vs Miami (OH) 17 13 311 19-30 17-36-1 281 2 2-10 2-2 0-0 4-2-1 6 5-2 4 123 0 434 5-39.4 1-5 11:38
11 at Virginia 10 15 263 26-161 11-30-1 102 2 3-12 0-0 0-0 2-1-1 4 0-0 4 137 0 400 5-37.6 0-0 13:23
13 at Navy 6 10 200 35-103 5-11-0 97 3 5-11 0-1 0-1 1-1-0 1 1-0 1 144 4 348 5-35.2 2-30 14:18
15 at Georgia 24 10 283 10-21 14-34-2 262 1 2-9 0-1 0-0 1-0-1 1 0-0 1 124 0 407 5-35.4 0-0 08:05
17 vs Texas A&M 37 14 357 27-226 11-24-0 131 2 5-11 1-1 0-0 2-2-0 0 2-0 0 96 21 474 5-44 2-10 11:13
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com