Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Indiana | Tyrell Sutton | SR | 27 | 101 | 3.7 | 0 | 20 | 56 | 1 | 9 | 1 |
| 2008 | Minnesota | Tyrell Sutton | SR | 22 | 145 | 6.6 | 2 | 26 | 67 | 1 | 13 | 0 |
| 2008 | Ball State | Tyrell Sutton | SR | 22 | 99 | 4.5 | 1 | 18 | 41 | 0 | 12 | 1 |
| 2008 | Illinois | Tyrell Sutton | SR | 20 | 119 | 6.0 | 1 | 20 | 71 | 1 | 9 | 0 |
| 2008 | Iowa | Tyrell Sutton | SR | 19 | 120 | 6.3 | 2 | 26 | 51 | 2 | 7 | 1 |
| 2008 | Alabama | Tyrell Sutton | SR | 19 | 87 | 4.6 | 0 | 18 | 51 | 0 | 7 | 1 |
| 2008 | Purdue | Tyrell Sutton | SR | 18 | 82 | 4.6 | 0 | 15 | 51 | 0 | 10 | 1 |
| 2008 | Wisconsin | Omar Conteh | SR | 15 | 57 | 3.8 | 0 | 16 | 31 | 0 | 6 | 1 |
| 2008 | Rutgers | Tyrell Sutton | SR | 15 | 65 | 4.3 | 0 | 17 | 43 | 0 | 9 | 0 |
| 2008 | Michigan | Tyrell Sutton | SR | 14 | 58 | 4.1 | 1 | 13 | 41 | 0 | 9 | 0 |
