Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | New Hampshire | Marquice Cole | SR(RS) | 8 | 52 | 6.5 | 14 | 0 |
| 2006 | Miami (OH) | Marquice Cole | SR(RS) | 5 | 49 | 9.8 | 21 | 0 |
| 2006 | Purdue | Marquice Cole | SR(RS) | 4 | 42 | 10.5 | 15 | 0 |
| 2006 | Iowa | Marquice Cole | SR(RS) | 5 | 38 | 7.6 | 27 | 0 |
| 2006 | Ohio State | Marquice Cole | SR(RS) | 3 | 28 | 9.33 | 17 | 0 |
| 2006 | Eastern Michigan | Marquice Cole | SR(RS) | 5 | 24 | 4.8 | 14 | 0 |
| 2006 | Wisconsin | Marquice Cole | SR(RS) | 3 | 20 | 6.67 | 10 | 0 |
| 2006 | Penn State | Marquice Cole | SR(RS) | 4 | 20 | 5.0 | 9 | 0 |
| 2006 | Michigan State | Marquice Cole | SR(RS) | 3 | 19 | 6.33 | 7 | 0 |
| 2006 | Nevada | Marquice Cole | SR(RS) | 1 | 4 | 4.0 | 4 | 0 |
