Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Wisconsin | Shaun Herbert | SR(RS) | 7 | 110 | 15.7 | 1 | 43 | 5 | 0.7 | 1 |
| 2006 | Ohio State | Tyrell Sutton | SO | 6 | 59 | 9.8 | 0 | 19 | 41 | 6.8 | 1 |
| 2006 | Wisconsin | Brandon Roberson | JR | 5 | 52 | 10.4 | 0 | 18 | 50 | 10.0 | 0 |
| 2006 | Nebraska | Shaun Herbert | SR(RS) | 5 | 89 | 17.8 | 1 | 49 | 57 | 11.4 | 0 |
| 2006 | Miami (OH) | Shaun Herbert | SR(RS) | 5 | 81 | 16.2 | 1 | 21 | 13 | 2.6 | 1 |
| 2006 | Wisconsin | Sam Cheatham | JR(RS) | 5 | 31 | 6.2 | 1 | 10 | 1 | 0.2 | 0 |
| 2006 | Michigan State | Kim Thompson | JR(RS) | 5 | 106 | 21.2 | 1 | 80 | 79 | 15.8 | 0 |
| 2006 | Nevada | Shaun Herbert | SR(RS) | 5 | 40 | 8.0 | 1 | 16 | -1 | -0.2 | 0 |
| 2006 | Eastern Michigan | Kim Thompson | JR(RS) | 4 | 99 | 24.8 | 0 | 47 | 4 | 1.0 | 0 |
| 2006 | Eastern Michigan | Tyrell Sutton | SO | 4 | 12 | 3.0 | 1 | 7 | 16 | 4.0 | 0 |
