Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2010 | Penn State | Joe Stewart | SR | 10 | 150 | 15.0 | 1 | 38 | 17 | 1.7 | 1 |
| 2010 | Oklahoma State | Brad Holt | SR | 6 | -6 | -1.0 | 0 | 1 | 4 | 0.7 | 0 |
| 2010 | Kansas State | Joe Stewart | SR | 6 | 116 | 19.3 | 0 | 57 | 35 | 5.8 | 2 |
| 2010 | Oklahoma State | Joe Stewart | SR | 6 | 79 | 13.2 | 0 | 29 | 5 | 0.8 | 0 |
| 2010 | Ohio State | Joe Stewart | SR | 5 | 140 | 28.0 | 2 | 53 | 45 | 9.0 | 0 |
| 2010 | Penn State | Brandon Thomas | SR | 5 | 50 | 10.0 | 1 | 16 | 0 | 0.0 | 0 |
| 2010 | Bowling Green | Joe Stewart | SR | 5 | 102 | 20.4 | 0 | 32 | 18 | 3.6 | 0 |
| 2010 | Michigan State | Joe Stewart | SR | 5 | 120 | 24.0 | 2 | 53 | 49 | 9.8 | 0 |
| 2010 | Oklahoma State | Stan Simpson | JR | 5 | 36 | 7.2 | 2 | 22 | 12 | 2.4 | 0 |
| 2010 | Boston College | Stan Simpson | JR | 4 | 42 | 10.5 | 0 | 15 | 12 | 3.0 | 0 |
