Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2011 | Florida | Brandon Thomas | SR(RS) | 8 | 145 | 18.1 | 0 | 47 | 10 | 1.2 | 0 |
| 2011 | Akron | Brandon Thomas | SR(RS) | 8 | 161 | 20.1 | 1 | 72 | 77 | 9.6 | 1 |
| 2011 | Minnesota | Brandon Thomas | SR(RS) | 7 | 81 | 11.6 | 0 | 23 | 4 | 0.6 | 0 |
| 2011 | Illinois | Tony Washington | JR | 6 | 61 | 10.2 | 1 | 16 | 11 | 1.8 | 0 |
| 2011 | Akron | Chris Newton | JR | 6 | 48 | 8.0 | 0 | 20 | 33 | 5.5 | 2 |
| 2011 | Illinois | Brandon Thomas | SR(RS) | 6 | 61 | 10.2 | 1 | 20 | 10 | 1.7 | 1 |
| 2011 | Iowa State | Brandon Thomas | SR(RS) | 6 | 92 | 15.3 | 1 | 39 | 19 | 3.2 | 1 |
| 2011 | Wisconsin | Stan Simpson | SR | 6 | 96 | 16.0 | 0 | 65 | 63 | 10.5 | 0 |
| 2011 | Michigan | Brad Holt | SR(RS) | 6 | 15 | 2.5 | 0 | 8 | 16 | 2.7 | 0 |
| 2011 | Northern Illinois | Brandon Thomas | SR(RS) | 5 | 42 | 8.4 | 2 | 16 | 2 | 0.4 | 0 |
