Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Oklahoma State | Ross Lane | SR(RS) | 7 | 141 | 20.1 | 3 | 47 | 31 | 4.4 | 0 |
| 2008 | Purdue | Tyrell Sutton | SR | 6 | 64 | 10.7 | 0 | 24 | 62 | 10.3 | 0 |
| 2008 | Oklahoma State | Tyrell Sutton | SR | 5 | 7 | 1.4 | 0 | 10 | 16 | 3.2 | 0 |
| 2008 | Minnesota | Tyrell Sutton | SR | 5 | 63 | 12.6 | 0 | 18 | 67 | 13.4 | 0 |
| 2008 | Syracuse | Rasheed Ward | SR | 5 | 25 | 5.0 | 0 | 13 | 4 | 0.8 | 0 |
| 2008 | Syracuse | Tyrell Sutton | SR | 5 | 31 | 6.2 | 0 | 11 | 31 | 6.2 | 0 |
| 2008 | Michigan | Ross Lane | SR(RS) | 5 | 70 | 14.0 | 1 | 18 | 5 | 1.0 | 0 |
| 2008 | Miami (OH) | Rasheed Ward | SR | 5 | 52 | 10.4 | 0 | 16 | 14 | 2.8 | 1 |
| 2008 | Southern Illinois | Jeff Yarbrough | SR(RS) | 4 | 35 | 8.8 | 1 | 28 | 22 | 5.5 | 1 |
| 2008 | Missouri | Jeff Yarbrough | SR(RS) | 4 | 45 | 11.2 | 0 | 14 | 15 | 3.8 | 1 |
