Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Indiana | Rasheed Ward | SR(RS) | 10 | 157 | 15.7 | 1 | 36 | 53 | 5.3 | 0 |
| 2009 | Illinois | Rasheed Ward | SR(RS) | 10 | 109 | 10.9 | 0 | 25 | 22 | 2.2 | 0 |
| 2009 | Iowa | Joe Stewart | JR | 7 | 132 | 18.9 | 2 | 43 | 13 | 1.9 | 1 |
| 2009 | Illinois | Joe Stewart | JR | 7 | 135 | 19.3 | 2 | 42 | 28 | 4.0 | 2 |
| 2009 | Penn State | Rasheed Ward | SR(RS) | 6 | 119 | 19.8 | 1 | 76 | 62 | 10.3 | 0 |
| 2009 | Penn State | Joe Stewart | JR | 6 | 60 | 10.0 | 1 | 22 | 0 | 0.0 | 0 |
| 2009 | Iowa | Rasheed Ward | SR(RS) | 5 | 109 | 21.8 | 1 | 72 | 37 | 7.4 | 0 |
| 2009 | Iowa | Brandon Thomas | JR | 5 | 93 | 18.6 | 1 | 60 | 34 | 6.8 | 1 |
| 2009 | Indiana | Joe Stewart | JR | 5 | 118 | 23.6 | 1 | 78 | 60 | 12.0 | 2 |
| 2009 | Miami (OH) | Rasheed Ward | SR(RS) | 5 | 45 | 9.0 | 1 | 14 | 6 | 1.2 | 0 |
