Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2010 | Ohio State | Brad Holt | SR | 24 | 173 | 7.2 | 1 | 31 | 76 | 3 | 4 | 0 |
| 2010 | Boston College | Brad Holt | SR | 23 | 194 | 8.4 | 2 | 28 | 88 | 3 | 6 | 0 |
| 2010 | Kansas State | Brad Holt | SR | 21 | 75 | 3.6 | 1 | 19 | 46 | 0 | 1 | 0 |
| 2010 | Penn State | Brad Holt | SR | 21 | 104 | 5.0 | 0 | 31 | 32 | 1 | 4 | 1 |
| 2010 | Minnesota | Brad Holt | SR | 21 | 205 | 9.8 | 3 | 35 | 65 | 4 | 4 | 0 |
| 2010 | Bowling Green | Brad Holt | SR | 21 | 128 | 6.1 | 1 | 18 | 52 | 0 | 5 | 1 |
| 2010 | Iowa | Brad Holt | SR | 21 | 83 | 4.0 | 1 | 13 | 73 | 0 | 5 | 0 |
| 2010 | Michigan State | Brad Holt | SR | 19 | 53 | 2.8 | 0 | 13 | 48 | 0 | 2 | 0 |
| 2010 | Indiana | Brad Holt | SR | 19 | 136 | 7.2 | 2 | 42 | 49 | 1 | 2 | 1 |
| 2010 | Ohio | Brad Holt | SR | 19 | 98 | 5.2 | 1 | 28 | 41 | 1 | 4 | 0 |
