| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Brad Andrews | CB | IN | 4 | 11 | Signed in Week 8 | |||||
| Matt Barber | HB | OH | 4 | 20 | Signed in Week 17 | |||||
| Kevin Barrett | OLB | NY | 4 | 8 | Signed with Other Week 16 | |||||
| Marcus Bell | HB | IL | 4 | 18 | Signed in Week 17 | |||||
| Vince Bell | OLB | OH | 4 | 21 | Signed in Week 12 | |||||
| Chris Bell | DT | CA | 4 | 9 | Signed with Other Week 13 | |||||
| Jeremy Bennett | FS | OH | 5 | 4 | Signed with Other Week 12 | |||||
| Seth Berry | WR | CA | 5 | 1 | Signed with Other Week 12 | |||||
| Jermaine Bradshaw | WR | GA | 4 | 10 | Signed in Week 17 | |||||
| Richard Brooks | CB | MI | 4 | 26 | Signed with Other Week 16 | |||||
| Donnie Bullocks | G | OH | 4 | 5 | Signed with Other Week 13 | |||||
| Stephon Butler | DT | GA | 4 | 11 | Signed with Other Week 16 | |||||
| Chris Bynes | FS | GA | 4 | 9 | Signed in Week 17 | |||||
| Paul Cantrell | WR | NY | 4 | 13 | Dropped in Week 12 | |||||
| Justin Carter | CB | GA | 4 | 22 | Signed in Week 17 | |||||
| Willie Clay | HB | FL | 4 | 9 | Signed with Other Week 14 | |||||
| Charles Cooper | OLB | OH | 4 | 23 | Signed with Other Week 17 | |||||
| Rich Cross | G | IL | 5 | 3 | Signed with Other Week 12 | |||||
| Chris Cunningham | FS | OK | 4 | 6 | Signed with Other Week 11 | |||||
| Matt Dean | FS | VA | 5 | 2 | Signed with Other Week 3 | |||||
| Michael Douglas | DE | CA | 4 | 20 | Signed in Week 17 | |||||
| Neal Doyle | ATH | OH | 4 | 12 | Signed in Week 17 | |||||
| George Dunbar | QB | CA | 5 | 4 | Signed with Other Week 10 | |||||
| Tim Ervin | CB | TX | 5 | 1 | Dropped in Week 7 | |||||
| Chad Everett | ATH | IL | 5 | 3 | Signed with Other Week 13 | |||||
| Aaron Farris | G | MI | 4 | 8 | Signed with Other Week 14 | |||||
| Jacob Flowers | ATH | CA | 4 | 8 | Signed in Week 17 | |||||
| David Gordon | HB | SC | 5 | 3 | Signed with Other Week 16 | |||||
| Mike Green | ATH | KY | 5 | 4 | Signed with Other Week 13 | |||||
| Franklin Harrington | CB | ID | 5 | 3 | Signed with Other Week 14 | |||||
| Darryl Hayes | CB | PA | 4 | 29 | Dropped in Week 17 | |||||
| Gabe Henderson | DE | KY | 4 | 6 | Signed in Week 11 | |||||
| Darren Henry | G | IL | 4 | 19 | Dropped in Week 17 | |||||
| Mike Hicks | CB | MI | 4 | 19 | Signed in Week 17 | |||||
| Cody Jackson | FB | PA | 3 | 3 | Dropped in Week 7 | |||||
| Travis Johnson | HB | MI | 5 | 7 | Signed in Week 17 | |||||
| George Johnson | FB | PA | 3 | 2 | Signed with Other Week 14 | |||||
| Mitchell Johnson | FS | CA | 4 | 7 | Signed in Week 17 | |||||
| Eric Jones | WR | IL | 4 | 28 | Signed with Other Week 17 | |||||
| Dustin Jordan | WR | CA | 5 | 3 | Signed with Other Week 14 | |||||
| Stanley Kearney | DT | AL | 5 | 3 | Signed with Other Week 11 | |||||
| Kenneth Kent | HB | AK | 5 | 2 | Signed in Week 17 | |||||
| Alan Lewis | FS | MS | 4 | 12 | Signed with Other Week 17 | |||||
| Chris Long | OLB | OH | 4 | 13 | Signed with Other Week 14 | |||||
| Allen Lowe | CB | GA | 4 | 7 | Signed with Other Week 3 | |||||
| Chris Lyles | QB | LA | 5 | 1 | Signed with Other Week 12 | |||||
| Melvin Martin | DT | OH | 4 | 19 | Signed with Other Week 17 | |||||
| Braylon McCoy | MLB | TX | 5 | 1 | Signed with Other Week 13 | |||||
| Maurice Morgan | DE | MI | 4 | 30 | Signed in Week 17 | |||||
| Justin Moses | OLB | CA | 4 | 11 | Signed in Week 17 | |||||
| Mike Mosley | CB | FL | 4 | 18 | Signed with Other Week 17 | |||||
| Ernest Pearson | OLB | OK | 5 | 1 | Signed with Other Week 11 | |||||
| Bryan Prater | CB | CA | 4 | 15 | Dropped in Week 17 | |||||
| Mark Reed | CB | CA | 4 | 12 | Signed with Other Week 17 | |||||
| Brandon Reid | CB | KY | 5 | 2 | Signed with Other Week 12 | |||||
| Antonio Sands | QB | FL | 5 | 2 | Signed in Week 8 | |||||
| Devon Skinner | T | LA | 5 | 2 | Signed with Other Week 12 | |||||
| Steve Slater | CB | FL | 4 | 8 | Signed with Other Week 11 | |||||
| Michael Slaughter | ATH | NY | 3 | 31 | Signed with Other Week 17 | |||||
| Corey Slaughter | T | MS | 4 | 22 | Signed in Week 17 | |||||
| Jesse Smith | K | IN | 1 | 4 | Signed in Week 17 | |||||
| Marvin Tatum | T | KY | 4 | 17 | Signed with Other Week 14 | |||||
| Carlos Thomas | OLB | MI | 5 | 2 | Signed with Other Week 13 | |||||
| Phil Tyson | OLB | IL | 4 | 7 | Signed with Other Week 3 | |||||
| Ted Vinson | ATH | UT | 5 | 2 | Signed in Week 2 | |||||
| Kyle Wallace | DE | IN | 5 | 3 | Signed with Other Week 13 | |||||
| Jonathan Walters | WR | OH | 5 | 5 | Signed in Week 16 | |||||
| Sam Washington | DE | MS | 5 | 4 | Signed with Other Week 15 | |||||
| Jason Watson | ATH | MI | 4 | 6 | Signed in Week 17 | |||||
| Tim West | CB | MI | 4 | 14 | Signed with Other Week 15 | |||||
| Taurean West | FS | OH | 5 | 3 | Signed in Week 17 | |||||
| Mike Williams | G | OH | 4 | 9 | Signed in Week 17 | |||||
| Trent Wright | ATH | VA | 4 | 5 | Signed with Other Week 12 | |||||
There are no off-season recruits to list.