Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2013 | Air Force | T.J. Jones | SR | 7 | 91 | 13.0 | 30 | 0 |
| 2013 | Temple | T.J. Jones | SR | 6 | 83 | 13.83 | 32 | 0 |
| 2013 | Brigham Young | T.J. Jones | SR | 3 | 66 | 22.0 | 36 | 0 |
| 2013 | Navy | T.J. Jones | SR | 5 | 57 | 11.4 | 25 | 0 |
| 2013 | Michigan State | T.J. Jones | SR | 2 | 39 | 19.5 | 23 | 0 |
| 2013 | Oklahoma | T.J. Jones | SR | 2 | 34 | 17.0 | 24 | 0 |
| 2013 | Purdue | T.J. Jones | SR | 3 | 23 | 7.67 | 11 | 0 |
| 2013 | USC | T.J. Jones | SR | 1 | 19 | 19.0 | 19 | 0 |
| 2013 | Alabama | T.J. Jones | SR | 2 | 16 | 8.0 | 16 | 0 |
| 2013 | Temple | Max Redfield | FR | 1 | 15 | 15.0 | 15 | 0 |
