Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2016 | Duke | C.J. Sanders | SO | 3 | 113 | 37.67 | 64 | 1 |
| 2016 | Syracuse | C.J. Sanders | SO | 8 | 111 | 13.88 | 34 | 0 |
| 2016 | Boston College | C.J. Sanders | SO | 7 | 108 | 15.43 | 29 | 0 |
| 2016 | Army | C.J. Sanders | SO | 5 | 75 | 15.0 | 38 | 0 |
| 2016 | Texas | C.J. Sanders | SO | 4 | 65 | 16.25 | 31 | 0 |
| 2016 | Michigan State | C.J. Sanders | SO | 4 | 57 | 14.25 | 24 | 0 |
| 2016 | Stanford | C.J. Sanders | SO | 2 | 48 | 24.0 | 30 | 0 |
| 2016 | Miami | C.J. Sanders | SO | 3 | 38 | 12.67 | 15 | 0 |
| 2016 | Navy | C.J. Sanders | SO | 2 | 33 | 16.5 | 20 | 0 |
| 2016 | Clemson | Miles Boykin | FR(RS) | 2 | 24 | 12.0 | 20 | 0 |
