Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | Virginia | Will Fuller | JR | 8 | 310 | 38.8 | 3 | 63 | 91 | 11.4 | 0 |
| 2015 | Brigham Young | Will Fuller | JR | 7 | 81 | 11.6 | 1 | 20 | 19 | 2.7 | 0 |
| 2015 | USC | Will Fuller | JR | 7 | 52 | 7.4 | 0 | 11 | 22 | 3.1 | 1 |
| 2015 | Stanford | Will Fuller | JR | 7 | 173 | 24.7 | 1 | 45 | 28 | 4.0 | 0 |
| 2015 | Virginia | Chris Brown | SR | 7 | 111 | 15.9 | 0 | 33 | 30 | 4.3 | 1 |
| 2015 | Wake Forest | Will Fuller | JR | 6 | 108 | 18.0 | 0 | 50 | 33 | 5.5 | 0 |
| 2015 | Cincinnati | Will Fuller | JR | 6 | 153 | 25.5 | 1 | 60 | 37 | 6.2 | 1 |
| 2015 | Clemson | Will Fuller | JR | 6 | 62 | 10.3 | 1 | 22 | 6 | 1.0 | 1 |
| 2015 | Georgia Tech | Will Fuller | JR | 5 | 104 | 20.8 | 1 | 67 | 57 | 11.4 | 0 |
| 2015 | UCLA | Amir Carlisle | SR(RS) | 4 | 45 | 11.2 | 0 | 25 | 10 | 2.5 | 0 |
