Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2019 | Northwestern | Chase Claypool | SR | 10 | 215 | 21.5 | 2 | 62 | 93 | 9.3 | 0 |
| 2019 | UNLV | Cole Kmet | SO(RS) | 9 | 76 | 8.4 | 0 | 14 | 27 | 3.0 | 0 |
| 2019 | North Carolina | Chris Finke | SR(RS) | 7 | 84 | 12.0 | 0 | 16 | 27 | 3.9 | 1 |
| 2019 | Bowling Green | Chase Claypool | SR | 6 | 169 | 28.2 | 2 | 76 | 53 | 8.8 | 0 |
| 2019 | Louisville | Chase Claypool | SR | 6 | 63 | 10.5 | 0 | 16 | 12 | 2.0 | 1 |
| 2019 | Bowling Green | Lawrence Keys III | FR | 6 | 146 | 24.3 | 1 | 53 | 63 | 10.5 | 0 |
| 2019 | Michigan | Lawrence Keys III | FR | 5 | 73 | 14.6 | 0 | 34 | 19 | 3.8 | 0 |
| 2019 | New Mexico | Michael Young | SO(RS) | 5 | 56 | 11.2 | 0 | 23 | 4 | 0.8 | 0 |
| 2019 | Michigan | Javon McKinley | JR(RS) | 5 | 57 | 11.4 | 1 | 26 | 26 | 5.2 | 0 |
| 2019 | Duke | Chase Claypool | SR | 5 | 61 | 12.2 | 0 | 24 | 8 | 1.6 | 1 |
