| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Brett Beck | DT | GA | 4 | 4 | Signed in Week 5 | |||||
| Justin Bell | HB | VA | 4 | 13 | Signed in Week 5 | |||||
| Ryan Carpenter | TE | MN | 5 | 2 | Signed in Week 5 | |||||
| Josh Davis | DE | AL | 4 | 5 | Signed in Week 1 | |||||
| Tim Douglas | CB | MI | 5 | 1 | Signed in Week 5 | |||||
| Greg Gibson | SS | SC | 4 | 3 | Signed in Week 1 | |||||
| Nate Martin | DE | IL | 4 | 3 | Signed in Week 6 | |||||
| Alex McFarland | OLB | TX | 4 | 2 | Signed in Week 5 | |||||
| Tony Miller | QB | FL | 5 | 1 | Signed in Week 8 | |||||
| Mike Peoples | TE | FL | 5 | 1 | Signed in Week 6 | |||||
| Andy Sims | ATH | NC | 4 | 45 | Signed in Week 7 | |||||
| Lawrence Wilson | DT | CO | 4 | 6 | Signed in Week 8 | |||||
There are no off-season recruits to list.