| 2024 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 Total players | ||||||||||
| 2 | NelsonJulian Nelson | 1FR | 1QB | 796-7 | 230 | NJCliffside park, NJ | 80 | 4![]() |
||
| 3 | ByersMatt Byers | 2FR(RS) | 1QB | 715-11 | 200 | MIBurton, MI | 67 | 0 | ||
| 4 | JacobsMartin Jacobs | 5JR | 21P | 776-5 | 221 | VAFort lee, VA | 91 | 3![]() |
||
| 10 | HutchinsonBryan Hutchinson | 7SR | 4WR | 746-2 | 215 | , | 88 | 0 | ||
| 12 | JohnsonJamarr Johnson | 7SR | 5TE | 756-3 | 269 | , | 86 | 0 | ||
| 14 | ScottGeorge Scott | 3SO | 1QB | 756-3 | 200 | OKClinton, OK | 88 | 4![]() |
||
| 18 | SmithBlake Smith | 3SO | 20K | 726-0 | 177 | CAOceanside, CA | 80 | 3![]() |
||
| 21 | GriffinReggie Griffin | 2FR(RS) | 2HB | 715-11 | 207 | TXWhite settlement, TX | 78 | 4![]() |
||
| 23 | McDonaldAaron McDonald | 3SO | 17CB | 726-0 | 183 | WAHoquiam, WA | 83 | 4![]() |
||
| 24 | RutledgeMarvin Rutledge | 5JR | 3FB | 715-11 | 246 | OHPerrysburg, OH | 69 | 3![]() |
||
| 27 | TannerJohn Tanner | 1FR | 17CB | 715-11 | 186 | NMTruth, NM | 80 | 4![]() |
||
| 28 | JamisonIra Jamison | 2FR(RS) | 17CB | 715-11 | 183 | CACosta mesa, CA | 78 | 4![]() |
||
| 30 | WashingtonKyle Washington | 1FR | 2HB | 715-11 | 189 | MIBeverly hills, MI | 86 | 5![]() |
||
| 32 | HollowayRyan Holloway | 8SR(RS) | 17CB | 746-2 | 194 | , | 79 | 0 | ||
| 34 | PowellPaul Powell | 4SO(RS) | 19SS | 746-2 | 193 | OHYoungstown, OH | 73 | 3![]() |
||
| 36 | ScottWillis Scott | 2FR(RS) | 19SS | 726-0 | 210 | MIMonroe, MI | 76 | 4![]() |
||
| 37 | McDuffieMark McDuffie | 4SO(RS) | 18FS | 736-1 | 187 | DEWoodside east, DE | 77 | 3![]() |
||
| 38 | McKeonCharles McKeon | 7SR | 2HB | 685-8 | 170 | , | 90 | 0 | ||
| 39 | McLaughlinNicholas McLaughlin | 2FR(RS) | 17CB | 736-1 | 193 | LAPlaquemine, LA | 74 | 4![]() |
||
| 41 | WalkerTariq Walker | 2FR(RS) | 2HB | 726-0 | 206 | GASandy springs, GA | 81 | 4![]() |
||
| 44 | LynchAndy Lynch | 4SO(RS) | 19SS | 776-5 | 232 | TXLubbock, TX | 76 | 4![]() |
||
| 45 | MooreJustin Moore | 3SO | 18FS | 756-3 | 217 | OKTecumseh, OK | 95 | 4![]() |
||
| 47 | StevensT.J. Stevens | 8SR(RS) | 2HB | 736-1 | 223 | , | 90 | 0 | ||
| 48 | DavidsonJoseph Davidson | 8SR(RS) | 17CB | 705-10 | 167 | , | 83 | 0 | ||
| 50 | BainArthur Bain | 2FR(RS) | 30OLB | 726-0 | 228 | OHFostoria, OH | 77 | 4![]() |
||
| 51 | AlfredFrank Alfred | 1FR | 30OLB | 796-7 | 244 | OHFremont, OH | 86 | 4![]() |
||
| 52 | PittsKevin Pitts | 8SR(RS) | 15MLB | 756-3 | 243 | , | 68 | 0 | ||
| 53 | NewberryWill Newberry | 1FR | 15MLB | 736-1 | 252 | NJPhillipsburg, NJ | 78 | 5![]() |
||
| 55 | RichardsonAaron Richardson | 6JR(RS) | 15MLB | 746-2 | 247 | , | 81 | 0 | ||
| 56 | PollardRobbie Pollard | 4SO(RS) | 30OLB | 746-2 | 223 | GASouth augusta, GA | 92 | 4![]() |
||
| 57 | MirandaTroy Miranda | 5JR | 30OLB | 736-1 | 237 | KSTopeka, KS | 79 | 4![]() |
||
| 58 | HunterCaleb Hunter | 5JR | 30OLB | 726-0 | 195 | TXCleveland, TX | 78 | 3![]() |
||
| 59 | ScottBrett Scott | 8SR(RS) | 30OLB | 715-11 | 238 | , | 79 | 0 | ||
| 60 | RosarioTravis Rosario | 1FR | 28G | 776-5 | 304 | MDBaltimore, MD | 72 | 4![]() |
||
| 61 | ButlerJoel Butler | 7SR | 13DT | 766-4 | 332 | , | 89 | 0 | ||
| 62 | BrantReggie Brant | 1FR | 8C | 776-5 | 283 | NCApex, NC | 70 | 3![]() |
||
| 63 | NelsonTravis Nelson | 3SO | 29T | 786-6 | 307 | MIGladstone, MI | 83 | 4![]() |
||
| 64 | JacksonKenny Jackson | 2FR(RS) | 28G | 756-3 | 304 | GAStatesboro, GA | 71 | 3![]() |
||
| 65 | LandrumJelani Landrum | 2FR(RS) | 28G | 746-2 | 286 | LAFerriday, LA | 79 | 3![]() |
||
| 67 | LewisMark Lewis | 2FR(RS) | 29T | 746-2 | 272 | TXDickinson, TX | 74 | 4![]() |
||
| 68 | SimsRicky Sims | 3SO | 8C | 756-3 | 280 | ILSouth holland, IL | 83 | 4![]() |
||
| 69 | ColeyAdam Coley | 7SR | 28G | 736-1 | 282 | , | 85 | 0 | ||
| 70 | StegallJosh Stegall | 4SO(RS) | 29T | 756-3 | 310 | CAEl monte, CA | 64 | 3![]() |
||
| 71 | RollinsTim Rollins | 1FR | 28G | 756-3 | 275 | MIFarmington hills, MI | 61 | 4![]() |
||
| 72 | ColeyTerrell Coley | 3SO | 29T | 806-8 | 318 | FLPalm beach gardens, FL | 85 | 4![]() |
||
| 75 | KnoxMatt Knox | 4SO(RS) | 29T | 776-5 | 296 | OHSeven hills, OH | 74 | 3![]() |
||
| 76 | TylerMarvin Tyler | 4SO(RS) | 8C | 766-4 | 288 | OHSandusky, OH | 77 | 1![]() |
||
| 78 | SpenceCharles Spence | 8SR(RS) | 29T | 786-6 | 291 | , | 78 | 0 | ||
| 80 | FordChad Ford | 1FR | 4WR | 756-3 | 192 | INSouth bend, IN | 68 | 3![]() |
||
| 81 | HarrellDaniel Harrell | 6JR(RS) | 4WR | 726-0 | 206 | , | 77 | 0 | ||
| 82 | WallaceBrandon Wallace | 2FR(RS) | 5TE | 726-0 | 268 | PADormont, PA | 69 | 4![]() |
||
| 83 | TaylorCarlos Taylor | 5JR | 4WR | 715-11 | 180 | INMerrillville, IN | 92 | 5![]() |
||
| 84 | CharlesEdwin Charles | 6JR(RS) | 4WR | 766-4 | 227 | , | 79 | 0 | ||
| 85 | HaynesRyan Haynes | 1FR | 4WR | 736-1 | 183 | AZOracle, AZ | 79 | 5![]() |
||
| 86 | CollinsTaylor Collins | 6JR(RS) | 5TE | 796-7 | 274 | , | 69 | 0 | ||
| 88 | HinesIsaac Hines | 3SO | 4WR | 766-4 | 201 | IAWebster city, IA | 73 | 4![]() |
||
| 89 | HenryJustin Henry | 3SO | 4WR | 715-11 | 197 | CARowland heights, CA | 85 | 4![]() |
||
| 90 | EastJoe East | 1FR | 13DT | 715-11 | 292 | OHLancaster, OH | 77 | 4![]() |
||
| 91 | RalphMarques Ralph | 6JR(RS) | 13DT | 726-0 | 315 | , | 80 | 0 | ||
| 92 | NixonTyler Nixon | 8SR(RS) | 13DT | 756-3 | 278 | , | 91 | 0 | ||
| 93 | SimmonsDerrick Simmons | 3SO | 31DE | 756-3 | 238 | NJJersey city, NJ | 87 | 4![]() |
||
| 94 | RodriguezTommy Rodriguez | 5JR | 31DE | 756-3 | 250 | CTNorwalk, CT | 85 | 4![]() |
||
| 95 | BonnerJon Bonner | 1FR | 13DT | 756-3 | 274 | MIMonroe, MI | 80 | 5![]() |
||
| 96 | SmithWalter Smith | 8SR(RS) | 31DE | 746-2 | 266 | , | 76 | 0 | ||
| 97 | HerringZac Herring | 2FR(RS) | 31DE | 786-6 | 268 | ILMoline, IL | 75 | 4![]() |
||
| 98 | RobersonNick Roberson | 4SO(RS) | 31DE | 756-3 | 248 | ALMidfield, AL | 74 | 0 | ||
| 99 | DavisRichard Davis | 1FR | 13DT | 766-4 | 270 | OKMiami, OK | 63 | 0 | ||



