| 2030 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 1 | HallNate Hall | 1FR | 1QB | 715-11 | 203 | MORaytown, MO | 79 | 5![]() |
||
| 5 | SwanRoman Swan | 7SR | 20K | 715-11 | 194 | GAMilledgeville, GA | 89 | 3![]() |
||
| 6 | AdamsBrandon Adams | 6JR(RS) | 1QB | 746-2 | 215 | NMLovington, NM | 93 | 5![]() |
||
| 9 | FrederickMark Frederick | 1FR | 21P | 746-2 | 180 | VAMartinsville, VA | 89 | 3![]() |
||
| 12 | FieldsRyan Fields | 2FR(RS) | 1QB | 746-2 | 220 | CALos angeles, CA | 97 | 4![]() |
||
| 17 | AtkinsonJimmy Atkinson | 7SR | 1QB | 705-10 | 195 | KYOwensboro, KY | 99 | 5![]() |
||
| 21 | CarterEmmanuel Carter | 5JR | 3FB | 786-6 | 246 | VAArlington, VA | 60 | 4![]() |
||
| 22 | AndersonJoel Anderson | 8SR(RS) | 17CB | 736-1 | 183 | KYFort thomas, KY | 87 | 4![]() |
||
| 23 | CareyJustin Carey | 4SO(RS) | 2HB | 726-0 | 216 | ALAndalusia, AL | 82 | 4![]() |
||
| 24 | JacksonEric Jackson | 5JR | 2HB | 685-8 | 198 | ILBurbank, IL | 88 | 5![]() |
||
| 26 | McIntyreNate McIntyre | 6JR(RS) | 18FS | 746-2 | 210 | OHSt. mary's, OH | 88 | 4![]() |
||
| 27 | IveyDerek Ivey | 5JR | 18FS | 756-3 | 205 | OHSolon, OH | 99 | 4![]() |
||
| 30 | BurchMichael Burch | 1FR | 18FS | 726-0 | 205 | ILElmhurst, IL | 78 | 5![]() |
||
| 31 | StephensNick Stephens | 2FR(RS) | 2HB | 726-0 | 218 | HILahaina, HI | 79 | 4![]() |
||
| 32 | MarquardtRon Marquardt | 6JR(RS) | 19SS | 736-1 | 197 | CADowney, CA | 80 | 5![]() |
||
| 36 | HodgeMarcus Hodge | 1FR | 17CB | 705-10 | 195 | OHCircleville, OH | 86 | 5![]() |
||
| 39 | WilliamsShawn Williams | 5JR | 17CB | 705-10 | 191 | OHSandusky, OH | 87 | 5![]() |
||
| 40 | WardAnthony Ward | 1FR | 2HB | 695-9 | 200 | OHGarfield heights, OH | 80 | 5![]() |
||
| 41 | McDowellZach McDowell | 5JR | 19SS | 756-3 | 205 | MIDetroit, MI | 99 | 5![]() |
||
| 42 | BerryAntonio Berry | 6JR(RS) | 17CB | 726-0 | 180 | TXFlower mound, TX | 90 | 5![]() |
||
| 43 | PalmerJared Palmer | 8SR(RS) | 2HB | 685-8 | 215 | INElkhart, IN | 99 | 5![]() |
||
| 44 | SullivanReggie Sullivan | 8SR(RS) | 19SS | 746-2 | 203 | NCRaleigh, NC | 84 | 3![]() |
||
| 45 | WeberJames Weber | 1FR | 17CB | 715-11 | 174 | ILBurbank, IL | 80 | 4![]() |
||
| 48 | JohnsonDan Johnson | 6JR(RS) | 18FS | 726-0 | 205 | TNKnoxville, TN | 78 | 3![]() |
||
| 49 | CunninghamFred Cunningham | 6JR(RS) | 17CB | 726-0 | 202 | OHMadeira, OH | 87 | 5![]() |
||
| 50 | StewartAdam Stewart | 5JR | 30OLB | 776-5 | 231 | NJMaple shade, NJ | 91 | 5![]() |
||
| 51 | LloydJerrell Lloyd | 5JR | 16ROLB | 766-4 | 210 | CASan jose, CA | 97 | 3![]() |
||
| 52 | RutledgeEric Rutledge | 3SO | 15MLB | 715-11 | 227 | FLJupiter, FL | 87 | 4![]() |
||
| 53 | RobinsonSean Robinson | 1FR | 15MLB | 715-11 | 226 | NCConcord, NC | 78 | 4![]() |
||
| 54 | LoganRyan Logan | 4SO(RS) | 15MLB | 715-11 | 225 | KYFairdale, KY | 81 | 4![]() |
||
| 55 | PattersonChaz Patterson | 8SR(RS) | 30OLB | 776-5 | 247 | OHUniversity heights, OH | 66 | 3![]() |
||
| 56 | WitherspoonBrendan Witherspoon | 5JR | 30OLB | 776-5 | 230 | MNInver grove hts, MN | 85 | 5![]() |
||
| 57 | HallBrandon Hall | 8SR(RS) | 30OLB | 726-0 | 229 | MIWoodhaven, MI | 80 | 3![]() |
||
| 58 | ReedErik Reed | 1FR | 30OLB | 766-4 | 227 | OHGalion, OH | 80 | 4![]() |
||
| 59 | RobinsonBraylon Robinson | 8SR(RS) | 15MLB | 736-1 | 231 | OHBucyrus, OH | 73 | 3![]() |
||
| 60 | AbramsSam Abrams | 1FR | 28G | 766-4 | 285 | IACouncil bluffs, IA | 80 | 4![]() |
||
| 62 | SmithJ.T. Smith | 1FR | 8C | 766-4 | 299 | MIBeecher, MI | 63 | 3![]() |
||
| 63 | SchmidtDustin Schmidt | 6JR(RS) | 31DE | 726-0 | 255 | TXRichland hills, TX | 78 | 3![]() |
||
| 64 | BrowneTony Browne | 4SO(RS) | 13DT | 756-3 | 280 | VAVirginia beach, VA | 91 | 5![]() |
||
| 65 | MatthewsKevin Matthews | 3SO | 28G | 746-2 | 277 | NJPerth amboy, NJ | 84 | 4![]() |
||
| 68 | CarterIsaiah Carter | 6JR(RS) | 13DT | 756-3 | 257 | KYLexington, KY | 73 | 4![]() |
||
| 69 | EverettTravis Everett | 6JR(RS) | 28G | 746-2 | 323 | ILOak park, IL | 95 | 4![]() |
||
| 70 | LandryLeslie Landry | 7SR | 29T | 756-3 | 295 | OHCenterville, OH | 96 | 4![]() |
||
| 71 | NugentJon Nugent | 1FR | 28G | 746-2 | 288 | ILChicago heights, IL | 64 | 3![]() |
||
| 72 | SmithJake Smith | 6JR(RS) | 29T | 776-5 | 336 | MOSt. joseph, MO | 89 | 4![]() |
||
| 73 | KellyEric Kelly | 6JR(RS) | 29T | 796-7 | 297 | KYMorehead, KY | 58 | 3![]() |
||
| 74 | GonzalezPaul Gonzalez | 1FR | 29T | 806-8 | 290 | ILFranklin park, IL | 65 | 3![]() |
||
| 75 | DawsonWade Dawson | 6JR(RS) | 8C | 756-3 | 303 | LATallulah, LA | 81 | 3![]() |
||
| 76 | CooperNathan Cooper | 6JR(RS) | 8C | 756-3 | 303 | TXZapata, TX | 75 | 4![]() |
||
| 77 | LandrumMarquis Landrum | 4SO(RS) | 29T | 776-5 | 314 | MIBuena vista, MI | 86 | 4![]() |
||
| 78 | MurrayPaul Murray | 1FR | 28G | 776-5 | 305 | NDDickinson, ND | 74 | 3![]() |
||
| 79 | RobisonSean Robison | 2FR(RS) | 29T | 786-6 | 281 | FLTarpon springs, FL | 85 | 4![]() |
||
| 80 | HortonDustin Horton | 8SR(RS) | 5TE | 776-5 | 235 | OKArdmore, OK | 78 | 4![]() |
||
| 81 | RamirezJohn Ramirez | 1FR | 4WR | 746-2 | 184 | MOSikeston, MO | 76 | 5![]() |
||
| 82 | WilliamsAdam Williams | 4SO(RS) | 4WR | 726-0 | 220 | IACedar falls, IA | 80 | 5![]() |
||
| 83 | ShermanA.J. Sherman | 1FR | 4WR | 715-11 | 185 | FLWestchester, FL | 64 | 4![]() |
||
| 84 | MurphyChad Murphy | 7SR | 4WR | 736-1 | 205 | ALSouthside, AL | 81 | 5![]() |
||
| 85 | RobinsonJoe Robinson | 5JR | 4WR | 776-5 | 201 | ALMarion, AL | 89 | 5![]() |
||
| 86 | MillerEd Miller | 1FR | 4WR | 705-10 | 182 | UTWashington, UT | 79 | 5![]() |
||
| 87 | ShafferCarl Shaffer | 2FR(RS) | 5TE | 806-8 | 256 | ALBrighton, AL | 75 | 4![]() |
||
| 88 | SmithBen Smith | 1FR | 4WR | 736-1 | 178 | KYDouglass hills, KY | 79 | 5![]() |
||
| 89 | PerezJason Perez | 6JR(RS) | 5TE | 766-4 | 238 | MNCottage grove, MN | 91 | 3![]() |
||
| 90 | CrossKenny Cross | 3SO | 31DE | 766-4 | 248 | OHDublin, OH | 92 | 5![]() |
||
| 91 | SandersSeth Sanders | 8SR(RS) | 31DE | 766-4 | 260 | OHLima, OH | 80 | 4![]() |
||
| 93 | NunezJoe Nunez | 6JR(RS) | 31DE | 756-3 | 243 | SCGantt, SC | 66 | 4![]() |
||
| 95 | HollandJames Holland | 1FR | 31DE | 746-2 | 241 | TXGrapevine, TX | 87 | 4![]() |
||
| 96 | MilesTanner Miles | 1FR | 13DT | 786-6 | 277 | OHBerea, OH | 64 | 3![]() |
||
| 97 | CobbsErnest Cobbs | 5JR | 31DE | 766-4 | 246 | TXMineral wells, TX | 88 | 5![]() |
||
| 98 | WilliamsCourtney Williams | 7SR | 31DE | 796-7 | 268 | ILMacomb, IL | 99 | 5![]() |
||
| 99 | GreenRob Green | 5JR | 13DT | 746-2 | 315 | INSchererville, IN | 81 | 5![]() |
||


