| 2027 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 1 | PowersEd Powers | 3SO | 21P | 756-3 | 237 | NYRochester, NY | 84 | 3![]() |
||
| 5 | SwanRoman Swan | 1FR | 20K | 715-11 | 189 | GAMilledgeville, GA | 85 | 3![]() |
||
| 6 | AdamsBrandon Adams | 1FR | 1QB | 746-2 | 209 | NMLovington, NM | 79 | 5![]() |
||
| 9 | MillerTony Miller | 4SO(RS) | 1QB | 726-0 | 191 | FLJacksonville, FL | 86 | 5![]() |
||
| 10 | SimsAndy Sims | 4SO(RS) | 4WR | 736-1 | 188 | NCCarrboro, NC | 74 | 4![]() |
||
| 11 | PeoplesMike Peoples | 5JR | 5TE | 796-7 | 242 | FLTampa, FL | 95 | 5![]() |
||
| 17 | AtkinsonJimmy Atkinson | 1FR | 1QB | 705-10 | 181 | KYOwensboro, KY | 85 | 5![]() |
||
| 20 | DouglasTim Douglas | 4SO(RS) | 17CB | 715-11 | 177 | MIWestland, MI | 85 | 5![]() |
||
| 21 | GriffinReggie Griffin | 8SR(RS) | 2HB | 715-11 | 213 | TXWhite settlement, TX | 90 | 4![]() |
||
| 22 | AndersonJoel Anderson | 2FR(RS) | 17CB | 736-1 | 183 | KYFort thomas, KY | 81 | 4![]() |
||
| 26 | McIntyreNate McIntyre | 1FR | 18FS | 746-2 | 206 | OHSt. mary's, OH | 70 | 4![]() |
||
| 27 | TannerJohn Tanner | 7SR | 17CB | 715-11 | 187 | NMTruth, NM | 89 | 4![]() |
||
| 29 | MeadowsRoger Meadows | 2FR(RS) | 18FS | 776-5 | 214 | ILMolina, IL | 88 | 4![]() |
||
| 31 | JamesZach James | 2FR(RS) | 17CB | 746-2 | 213 | MOKirksville, MO | 84 | 5![]() |
||
| 32 | MarquardtRon Marquardt | 1FR | 19SS | 736-1 | 193 | CADowney, CA | 79 | 5![]() |
||
| 33 | BellJustin Bell | 4SO(RS) | 2HB | 715-11 | 197 | VALexington, VA | 94 | 4![]() |
||
| 36 | ScottWillis Scott | 8SR(RS) | 19SS | 726-0 | 211 | MIMonroe, MI | 93 | 4![]() |
||
| 39 | McLaughlinNicholas McLaughlin | 8SR(RS) | 17CB | 736-1 | 194 | LAPlaquemine, LA | 84 | 4![]() |
||
| 40 | GibsonGreg Gibson | 5JR | 19SS | 736-1 | 214 | SCFlorence, SC | 95 | 4![]() |
||
| 42 | BerryAntonio Berry | 1FR | 17CB | 726-0 | 172 | TXFlower mound, TX | 75 | 5![]() |
||
| 43 | PalmerJared Palmer | 2FR(RS) | 2HB | 685-8 | 202 | INElkhart, IN | 88 | 5![]() |
||
| 46 | BrittZachary Britt | 2FR(RS) | 17CB | 726-0 | 183 | MIShelby, MI | 77 | 0 | ||
| 48 | JohnsonDan Johnson | 1FR | 18FS | 726-0 | 200 | TNKnoxville, TN | 71 | 3![]() |
||
| 49 | CunninghamFred Cunningham | 1FR | 17CB | 726-0 | 192 | OHMadeira, OH | 79 | 5![]() |
||
| 50 | BainArthur Bain | 8SR(RS) | 30OLB | 726-0 | 235 | OHFostoria, OH | 83 | 4![]() |
||
| 51 | AlfredFrank Alfred | 7SR | 30OLB | 796-7 | 250 | OHFremont, OH | 98 | 4![]() |
||
| 53 | NewberryWill Newberry | 6JR(RS) | 15MLB | 736-1 | 258 | NJPhillipsburg, NJ | 77 | 5![]() |
||
| 54 | McFarlandAlex McFarland | 4SO(RS) | 30OLB | 746-2 | 240 | TXParis, TX | 88 | 4![]() |
||
| 55 | PattersonChaz Patterson | 2FR(RS) | 30OLB | 776-5 | 239 | OHUniversity heights, OH | 67 | 3![]() |
||
| 57 | HallBrandon Hall | 2FR(RS) | 30OLB | 726-0 | 220 | MIWoodhaven, MI | 75 | 3![]() |
||
| 58 | PattonCurtis Patton | 3SO | 15MLB | 736-1 | 222 | OHGahanna, OH | 89 | 4![]() |
||
| 59 | RobinsonBraylon Robinson | 2FR(RS) | 15MLB | 736-1 | 223 | OHBucyrus, OH | 71 | 3![]() |
||
| 60 | RosarioTravis Rosario | 6JR(RS) | 28G | 776-5 | 327 | MDBaltimore, MD | 75 | 4![]() |
||
| 61 | ParhamNate Parham | 4SO(RS) | 29T | 786-6 | 290 | TXSeguin, TX | 83 | 4![]() |
||
| 62 | BrantReggie Brant | 6JR(RS) | 8C | 776-5 | 297 | NCApex, NC | 90 | 3![]() |
||
| 63 | SchmidtDustin Schmidt | 1FR | 31DE | 726-0 | 243 | TXRichland hills, TX | 63 | 3![]() |
||
| 64 | JacksonKenny Jackson | 8SR(RS) | 28G | 756-3 | 314 | GAStatesboro, GA | 79 | 3![]() |
||
| 65 | LandrumJelani Landrum | 8SR(RS) | 28G | 746-2 | 291 | LAFerriday, LA | 90 | 3![]() |
||
| 66 | BeckBrett Beck | 5JR | 13DT | 776-5 | 282 | GACountry club est, GA | 85 | 4![]() |
||
| 67 | LewisMark Lewis | 8SR(RS) | 29T | 746-2 | 280 | TXDickinson, TX | 99 | 4![]() |
||
| 68 | CarterIsaiah Carter | 1FR | 13DT | 756-3 | 249 | KYLexington, KY | 71 | 4![]() |
||
| 69 | EverettTravis Everett | 1FR | 28G | 746-2 | 308 | ILOak park, IL | 78 | 4![]() |
||
| 70 | LandryLeslie Landry | 1FR | 29T | 756-3 | 284 | OHCenterville, OH | 80 | 4![]() |
||
| 71 | RollinsTim Rollins | 6JR(RS) | 28G | 756-3 | 287 | MIFarmington hills, MI | 73 | 4![]() |
||
| 72 | SmithJake Smith | 1FR | 29T | 776-5 | 320 | MOSt. joseph, MO | 79 | 4![]() |
||
| 73 | KellyEric Kelly | 1FR | 29T | 796-7 | 285 | KYMorehead, KY | 61 | 3![]() |
||
| 75 | DawsonWade Dawson | 1FR | 8C | 756-3 | 288 | LATallulah, LA | 66 | 3![]() |
||
| 76 | CooperNathan Cooper | 1FR | 8C | 756-3 | 285 | TXZapata, TX | 61 | 4![]() |
||
| 78 | SarriaJon Sarria | 4SO(RS) | 28G | 766-4 | 283 | VAArlington, VA | 82 | 4![]() |
||
| 79 | ShawRon Shaw | 5JR | 28G | 746-2 | 322 | CAWalnut creek, CA | 99 | 4![]() |
||
| 80 | HortonDustin Horton | 2FR(RS) | 5TE | 776-5 | 229 | OKArdmore, OK | 75 | 4![]() |
||
| 81 | HaywardLee Hayward | 3SO | 4WR | 736-1 | 207 | TNHalls, TN | 82 | 5![]() |
||
| 82 | WallaceBrandon Wallace | 8SR(RS) | 3FB | 726-0 | 277 | PADormont, PA | 82 | 4![]() |
||
| 83 | BrownDavid Brown | 3SO | 4WR | 786-6 | 215 | TNMorristown, TN | 87 | 5![]() |
||
| 84 | MurphyChad Murphy | 1FR | 4WR | 736-1 | 199 | ALSouthside, AL | 80 | 5![]() |
||
| 86 | GriffinDerek Griffin | 3SO | 4WR | 736-1 | 181 | NJElizabeth, NJ | 83 | 5![]() |
||
| 87 | CarpenterRyan Carpenter | 5JR | 5TE | 766-4 | 272 | MNCoon rapids, MN | 95 | 5![]() |
||
| 88 | HinesIsaac Hines | 8SR(RS) | 4WR | 766-4 | 204 | IAWebster city, IA | 85 | 4![]() |
||
| 90 | EastJoe East | 6JR(RS) | 13DT | 715-11 | 300 | OHLancaster, OH | 88 | 4![]() |
||
| 91 | SandersSeth Sanders | 2FR(RS) | 31DE | 766-4 | 249 | OHLima, OH | 70 | 4![]() |
||
| 92 | DavisJosh Davis | 5JR | 31DE | 756-3 | 264 | ALCullman, AL | 81 | 4![]() |
||
| 93 | NunezJoe Nunez | 1FR | 31DE | 756-3 | 232 | SCGantt, SC | 61 | 4![]() |
||
| 94 | MatthewsReggie Matthews | 2FR(RS) | 13DT | 766-4 | 287 | CASan jose, CA | 78 | 4![]() |
||
| 95 | BonnerJon Bonner | 7SR | 13DT | 756-3 | 281 | MIMonroe, MI | 88 | 5![]() |
||
| 96 | MartinNate Martin | 4SO(RS) | 31DE | 756-3 | 263 | ILOttawa, IL | 82 | 4![]() |
||
| 97 | HerringZac Herring | 8SR(RS) | 31DE | 786-6 | 276 | ILMoline, IL | 79 | 4![]() |
||
| 98 | WilliamsCourtney Williams | 1FR | 31DE | 796-7 | 249 | ILMacomb, IL | 86 | 5![]() |
||
| 99 | WilsonLawrence Wilson | 4SO(RS) | 13DT | 726-0 | 292 | COGolden, CO | 92 | 4![]() |
||


