| 2029 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 Total players | ||||||||||
| 1 | PowersEd Powers | 7SR | 21P | 756-3 | 245 | NYRochester, NY | 85 | 3![]() |
||
| 5 | SwanRoman Swan | 5JR | 20K | 715-11 | 192 | GAMilledgeville, GA | 88 | 3![]() |
||
| 6 | AdamsBrandon Adams | 4SO(RS) | 1QB | 746-2 | 213 | NMLovington, NM | 91 | 5![]() |
||
| 10 | SimsAndy Sims | 8SR(RS) | 4WR | 736-1 | 191 | NCCarrboro, NC | 71 | 4![]() |
||
| 12 | FieldsRyan Fields | 1FR | 1QB | 746-2 | 207 | CALos angeles, CA | 88 | 4![]() |
||
| 17 | AtkinsonJimmy Atkinson | 5JR | 1QB | 705-10 | 185 | KYOwensboro, KY | 99 | 5![]() |
||
| 21 | CarterEmmanuel Carter | 3SO | 3FB | 786-6 | 243 | VAArlington, VA | 62 | 4![]() |
||
| 22 | AndersonJoel Anderson | 6JR(RS) | 17CB | 736-1 | 183 | KYFort thomas, KY | 86 | 4![]() |
||
| 23 | CareyJustin Carey | 2FR(RS) | 2HB | 726-0 | 213 | ALAndalusia, AL | 80 | 4![]() |
||
| 24 | JacksonEric Jackson | 3SO | 2HB | 685-8 | 186 | ILBurbank, IL | 85 | 5![]() |
||
| 26 | McIntyreNate McIntyre | 4SO(RS) | 18FS | 746-2 | 210 | OHSt. mary's, OH | 84 | 4![]() |
||
| 27 | IveyDerek Ivey | 3SO | 18FS | 756-3 | 194 | OHSolon, OH | 93 | 4![]() |
||
| 29 | MeadowsRoger Meadows | 6JR(RS) | 18FS | 776-5 | 217 | ILMolina, IL | 99 | 4![]() |
||
| 31 | StephensNick Stephens | 1FR | 2HB | 726-0 | 215 | HILahaina, HI | 70 | 4![]() |
||
| 32 | MarquardtRon Marquardt | 4SO(RS) | 19SS | 736-1 | 197 | CADowney, CA | 79 | 5![]() |
||
| 33 | BellJustin Bell | 8SR(RS) | 2HB | 715-11 | 201 | VALexington, VA | 99 | 4![]() |
||
| 39 | WilliamsShawn Williams | 3SO | 17CB | 705-10 | 191 | OHSandusky, OH | 86 | 5![]() |
||
| 41 | McDowellZach McDowell | 3SO | 19SS | 756-3 | 195 | MIDetroit, MI | 90 | 5![]() |
||
| 42 | BerryAntonio Berry | 4SO(RS) | 17CB | 726-0 | 173 | TXFlower mound, TX | 84 | 5![]() |
||
| 43 | PalmerJared Palmer | 6JR(RS) | 2HB | 685-8 | 205 | INElkhart, IN | 99 | 5![]() |
||
| 44 | SullivanReggie Sullivan | 6JR(RS) | 19SS | 746-2 | 202 | NCRaleigh, NC | 77 | 3![]() |
||
| 46 | BrittZachary Britt | 6JR(RS) | 17CB | 726-0 | 184 | MIShelby, MI | 88 | 0 | ||
| 48 | JohnsonDan Johnson | 4SO(RS) | 18FS | 726-0 | 204 | TNKnoxville, TN | 77 | 3![]() |
||
| 49 | CunninghamFred Cunningham | 4SO(RS) | 17CB | 726-0 | 196 | OHMadeira, OH | 81 | 5![]() |
||
| 50 | StewartAdam Stewart | 3SO | 30OLB | 776-5 | 224 | NJMaple shade, NJ | 82 | 5![]() |
||
| 51 | LloydJerrell Lloyd | 3SO | 16ROLB | 766-4 | 197 | CASan jose, CA | 88 | 3![]() |
||
| 52 | RutledgeEric Rutledge | 1FR | 15MLB | 715-11 | 225 | FLJupiter, FL | 80 | 4![]() |
||
| 54 | LoganRyan Logan | 2FR(RS) | 15MLB | 715-11 | 213 | KYFairdale, KY | 75 | 4![]() |
||
| 55 | PattersonChaz Patterson | 6JR(RS) | 30OLB | 776-5 | 244 | OHUniversity heights, OH | 65 | 3![]() |
||
| 56 | WitherspoonBrendan Witherspoon | 3SO | 30OLB | 776-5 | 228 | MNInver grove hts, MN | 82 | 5![]() |
||
| 57 | HallBrandon Hall | 6JR(RS) | 30OLB | 726-0 | 226 | MIWoodhaven, MI | 75 | 3![]() |
||
| 58 | PattonCurtis Patton | 7SR | 15MLB | 736-1 | 227 | OHGahanna, OH | 99 | 4![]() |
||
| 59 | RobinsonBraylon Robinson | 6JR(RS) | 15MLB | 736-1 | 229 | OHBucyrus, OH | 72 | 3![]() |
||
| 61 | ParhamNate Parham | 8SR(RS) | 29T | 786-6 | 295 | TXSeguin, TX | 92 | 4![]() |
||
| 63 | SchmidtDustin Schmidt | 4SO(RS) | 31DE | 726-0 | 252 | TXRichland hills, TX | 75 | 3![]() |
||
| 64 | BrowneTony Browne | 2FR(RS) | 13DT | 756-3 | 278 | VAVirginia beach, VA | 89 | 5![]() |
||
| 65 | MatthewsKevin Matthews | 1FR | 28G | 746-2 | 269 | NJPerth amboy, NJ | 79 | 4![]() |
||
| 66 | FlanaganMarcus Flanagan | 1FR | 28G | 715-11 | 291 | TXRockwall, TX | 71 | 4![]() |
||
| 68 | CarterIsaiah Carter | 4SO(RS) | 13DT | 756-3 | 255 | KYLexington, KY | 74 | 4![]() |
||
| 69 | EverettTravis Everett | 4SO(RS) | 28G | 746-2 | 321 | ILOak park, IL | 93 | 4![]() |
||
| 70 | LandryLeslie Landry | 5JR | 29T | 756-3 | 295 | OHCenterville, OH | 94 | 4![]() |
||
| 72 | SmithJake Smith | 4SO(RS) | 29T | 776-5 | 335 | MOSt. joseph, MO | 88 | 4![]() |
||
| 73 | KellyEric Kelly | 4SO(RS) | 29T | 796-7 | 296 | KYMorehead, KY | 59 | 3![]() |
||
| 75 | DawsonWade Dawson | 4SO(RS) | 8C | 756-3 | 300 | LATallulah, LA | 76 | 3![]() |
||
| 76 | CooperNathan Cooper | 4SO(RS) | 8C | 756-3 | 300 | TXZapata, TX | 67 | 4![]() |
||
| 77 | LandrumMarquis Landrum | 2FR(RS) | 29T | 776-5 | 306 | MIBuena vista, MI | 85 | 4![]() |
||
| 78 | SarriaJon Sarria | 8SR(RS) | 28G | 766-4 | 288 | VAArlington, VA | 96 | 4![]() |
||
| 79 | RobisonSean Robison | 1FR | 29T | 786-6 | 276 | FLTarpon springs, FL | 79 | 4![]() |
||
| 80 | HortonDustin Horton | 6JR(RS) | 5TE | 776-5 | 234 | OKArdmore, OK | 79 | 4![]() |
||
| 81 | HaywardLee Hayward | 7SR | 4WR | 736-1 | 209 | TNHalls, TN | 87 | 5![]() |
||
| 82 | WilliamsAdam Williams | 2FR(RS) | 4WR | 726-0 | 217 | IACedar falls, IA | 79 | 5![]() |
||
| 83 | BrownDavid Brown | 7SR | 4WR | 786-6 | 216 | TNMorristown, TN | 95 | 5![]() |
||
| 84 | MurphyChad Murphy | 5JR | 4WR | 736-1 | 204 | ALSouthside, AL | 84 | 5![]() |
||
| 85 | RobinsonJoe Robinson | 3SO | 4WR | 776-5 | 199 | ALMarion, AL | 84 | 5![]() |
||
| 86 | GriffinDerek Griffin | 7SR | 4WR | 736-1 | 182 | NJElizabeth, NJ | 87 | 5![]() |
||
| 87 | ShafferCarl Shaffer | 1FR | 5TE | 806-8 | 249 | ALBrighton, AL | 73 | 4![]() |
||
| 89 | PerezJason Perez | 4SO(RS) | 5TE | 766-4 | 235 | MNCottage grove, MN | 85 | 3![]() |
||
| 90 | CrossKenny Cross | 1FR | 31DE | 766-4 | 245 | OHDublin, OH | 86 | 5![]() |
||
| 91 | SandersSeth Sanders | 6JR(RS) | 31DE | 766-4 | 258 | OHLima, OH | 81 | 4![]() |
||
| 93 | NunezJoe Nunez | 4SO(RS) | 31DE | 756-3 | 241 | SCGantt, SC | 65 | 4![]() |
||
| 94 | MatthewsReggie Matthews | 6JR(RS) | 13DT | 766-4 | 295 | CASan jose, CA | 97 | 4![]() |
||
| 96 | MartinNate Martin | 8SR(RS) | 31DE | 756-3 | 268 | ILOttawa, IL | 83 | 4![]() |
||
| 97 | CobbsErnest Cobbs | 3SO | 31DE | 766-4 | 243 | TXMineral wells, TX | 84 | 5![]() |
||
| 98 | WilliamsCourtney Williams | 5JR | 31DE | 796-7 | 258 | ILMacomb, IL | 96 | 5![]() |
||
| 99 | GreenRob Green | 3SO | 13DT | 746-2 | 312 | INSchererville, IN | 79 | 5![]() |
||


