• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2028 Iowa Tony Miller JR(RS) 259.7 21 26 460 3 1 80.8 21.9 2 83
2028 Stanford Tony Miller JR(RS) 292.2 21 21 402 2 0 100.0 19.1 3 87
2028 Wisconsin Tony Miller JR(RS) 229.2 18 25 350 3 0 72.0 19.4 3 38
2028 Penn State Tony Miller JR(RS) 215.5 17 25 345 3 1 68.0 20.3 3 80
2028 Michigan Tony Miller JR(RS) 241.6 15 18 300 1 0 83.3 20.0 2 66
2028 Ohio State Tony Miller JR(RS) 148.2 18 31 278 2 1 58.1 15.4 3 60
2028 USC Tony Miller JR(RS) 234.0 16 20 249 3 0 80.0 15.6 3 45
2028 Boston College Tony Miller JR(RS) 236.4 19 22 236 4 0 86.4 12.4 2 34
2028 Arizona State Tony Miller JR(RS) 230.8 14 17 222 2 0 82.4 15.9 1 42
2028 Illinois Tony Miller JR(RS) 169.7 10 18 190 2 1 55.6 19.0 3 36
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com